96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 1UH 425MA 540 MOHM SMD | 6.972 | Out Stock. | |
|
API Delevan | FIXED IND 150UH 1.45A 190 MOHM | 9.814 | Out Stock. | |
|
TDK Corporation | FIXED IND 2.5NH 500MA 200 MOHM | 0.066 | Out Stock. | |
|
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
|
Pulse Electronics Corporation | IND DEC SM3 PBC | 4.862 | Out Stock. | |
|
Dale / Vishay | PC 2.7 10% F09 | - | Out Stock. | |
|
EPCOS | FIXED IND 220UH 350MA 1.57 OHM | 0.541 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.7NH 260MA 300 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 8.258 | Out Stock. | |
|
API Delevan | FIXED IND 100UH 163MA 4.6 OHM | 21.48 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 220UH 35MA 20 OHM TH | - | Out Stock. | |
|
Murata Electronics | FIXED IND 1.6NH 1.45A 45 MOHM | 0.07 | Out Stock. | |
|
TDK Corporation | FIXED IND 82UH 2MA 3 OHM SMD | 0.046 | Out Stock. | |
|
API Delevan | FIXED IND 5.6UH 2.79A 51 MOHM | 2.063 | Out Stock. | |
|
Sumida Corporation | FIXED IND 15UH 6.3A 45 MOHM | 0.361 | Out Stock. | |
|
API Delevan | FIXED IND 24NH 610MA 190 MOHM | 1.397 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1.2MH 140MA 5 OHM TH | 0.558 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 56MH 25MA 362 OHM TH | 0.638 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3UH 3.2A 31.2 MOHM SMD | 0.143 | Out Stock. | |
|
Dale / Vishay | FIXED IND 12NH 600MA 80 MOHM SMD | 0.095 | Out Stock. | |
|
Murata Electronics | FIXED IND 2.5NH 450MA 200 MOHM | 0.05 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 10UH 900MA 300 MOHM | 0.174 | Out Stock. | |
|
API Delevan | FIXED IND 2.7UH 407MA 1.25 OHM | 0.763 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 68NH 300MA 850 MOHM | 0.03 | Out Stock. | |
|
Dale / Vishay | IHD-3 68 15% B08 | 2.697 | Out Stock. | |
|
Abracon Corporation | FIXED IND 11NH 600MA 130 MOHM | 0.13 | Out Stock. | |
|
API Delevan | FIXED IND 33UH 1.4A 105 MOHM SMD | 3.67 | Out Stock. | |
|
Abracon Corporation | FIXED IND 560NH 150MA 750 MOHM | 0.041 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 68UH 790MA 280 MOHM TH | 0.2 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 680UH 45MA 28 OHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 47NH 847MA 170 MOHM | 2.706 | Out Stock. | |
|
Panasonic | FIXED IND 1.3NH 400MA 70 MOHM | 0.093 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 68UH 5.1A 44 MOHM TH | - | Out Stock. | |
1840R-34F
Rohs Compliant |
API Delevan | FIXED IND 15UH 324MA 1.2 OHM TH | 3.545 | Out Stock. | |
|
TDK Corporation | FIXED IND 3.7NH 180MA 1.1 OHM | 0.109 | Out Stock. | |
|
TDK Corporation | FIXED IND 1.5UH 3.3A 62.4 MOHM | 0.673 | Out Stock. | |
|
TDK Corporation | FIXED IND 2.2UH 3.1A 71 MOHM SMD | 0.784 | Out Stock. | |
|
API Delevan | FIXED IND 1UH 385MA 300 MOHM SMD | 1.934 | Out Stock. | |
|
Abracon Corporation | FIXED IND 6.8MH 50MA 26 OHM TH | 0.255 | Out Stock. | |
|
EPCOS | FIXED IND 5.6UH 5.3A 22 MOHM SMD | 0.869 | Out Stock. | |
2500-26G
Rohs Compliant |
API Delevan | FIXED IND 910UH 91MA 15.8 OHM TH | 1.865 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 6.8UH 4A 76.2 MOHM SMD | 0.565 | Out Stock. | |
|
Abracon Corporation | FIXED IND 180UH 700MA 663 MOHM | - | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 470NH 1.6A 65.5 MOHM | 0.056 | Out Stock. | |
MGA0605R56M-10
Rohs Compliant |
Laird Technologies | FIXED IND 0.56UH 20A 3.3MOHM | 0.524 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.3NH 350MA 400 MOHM | 0.019 | Out Stock. | |
|
Dale / Vishay | FIXED IND 10UH 3A 105 MOHM SMD | 1.301 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 9.9A 12 MOHM TH | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 900NH 4.6A 17 MOHM SMD | 0.146 | Out Stock. | |
|
API Delevan | FIXED IND 330NH 740MA 350 MOHM | 1.452 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|