96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 820NH 10A 11.8 MOHM | 1.131 | Out Stock. | |
|
Sumida Corporation | FIXED IND 22UH 1.72A 95.6 MOHM | 0.594 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 1.07MH 710MA 1.7 OHM | 1.085 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 250NH 50A 0.43 MOHM | 0.993 | Out Stock. | |
|
TDK Corporation | FIXED IND 6.8UH 2.9A 27 MOHM SMD | 0.479 | Out Stock. | |
|
Panasonic | FIXED IND 82NH 185MA 730 MOHM | 0.098 | Out Stock. | |
|
Abracon Corporation | FIXED IND 47NH 1A 130 MOHM SMD | 0.17 | Out Stock. | |
|
API Delevan | FIXED IND 6.8MH 61MA 45 OHM TH | 8.406 | Out Stock. | |
|
Bel | FIXED IND 330UH 560MA 1.58 OHM | 0.445 | Out Stock. | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 73.347 | Out Stock. | |
|
Dale / Vishay | FIXED IND 560NH 450MA 550 MOHM | 0.27 | Out Stock. | |
|
Dale / Vishay | IMS-5WD-40 4.7K 10% RJ4 | - | Out Stock. | |
|
Murata Electronics | FIXED IND 210NH 280MA 1.98 OHM | 0.073 | Out Stock. | |
|
API Delevan | FIXED IND 150UH 61MA 15 OHM SMD | 4.462 | Out Stock. | |
1641R-222K
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 665MA 190 MOHM | 0.868 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 2.7MH 140MA 9.2 OHM | 0.502 | Out Stock. | |
|
API Delevan | FIXED IND 47UH 125MA 8.3 OHM SMD | 42.084 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.3UH 6.76A 10.32 MOHM | 0.673 | Out Stock. | |
|
Sumida Corporation | FIXED IND 120UH 460MA 1.028 OHM | 0.544 | Out Stock. | |
|
API Delevan | FIXED IND 560UH 35MA 46 OHM SMD | 2.013 | Out Stock. | |
|
TDK Corporation | FIXED IND 1.5UH 625MA 150 MOHM | 0.074 | Out Stock. | |
|
Bel | FIXED IND 1.5UH 1.95A 57 MOHM | 0.29 | Out Stock. | |
|
Sumida Corporation | FIXED IND 12UH 3.7A 24 MOHM SMD | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 10UH 10A 8.8 MOHM TH | 1.391 | Sa stock105 pcs | |
|
Bel | FIXED IND 270UH 470MA 1.55 OHM | 0.341 | Out Stock. | |
|
TDK Corporation | FIXED IND 120NH 180MA 590 MOHM | 0.085 | Out Stock. | |
|
Dale / Vishay | FIXED IND 100UH 147MA 3.25 OHM | 0.566 | Out Stock. | |
|
Bel | FIXED IND 22UH 2.4A 100 MOHM SMD | 0.381 | Out Stock. | |
|
API Delevan | FIXED IND 47UH 36MA 19 OHM SMD | 8.084 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.7UH 2A 58 MOHM SMD | 0.316 | Sa stock405 pcs | |
|
AMP Connectors / TE Connectivity | FIXED IND 47UH 140MA 5 OHM SMD | 0.404 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.3UH 260MA 1.2 OHM | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 100UH 520MA 610 MOHM | 0.441 | Out Stock. | |
|
API Delevan | FIXED IND 330NH 604MA 550 MOHM | 1.688 | Out Stock. | |
|
API Delevan | FIXED IND 33UH 98MA 6 OHM TH | 4.543 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 270UH 3.4A 92 MOHM TH | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 400MA 1.63 OHM | 0.591 | Out Stock. | |
|
Dale / Vishay | IM-6RFCS-40 2.2 10% R36 | - | Out Stock. | |
|
API Delevan | FIXED IND 470UH 36MA 42 OHM SMD | 4.526 | Out Stock. | |
|
Wurth Electronics | FIXED IND 820NH 6A 11 MOHM SMD | 1.179 | Sa stock550 pcs | |
|
Bourns, Inc. | FIXED IND 82UH 330MA 1.18 OHM | 0.275 | Out Stock. | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Out Stock. | |
|
API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | 1.295 | Out Stock. | |
|
API Delevan | FIXED IND 33UH 83MA 6.5 OHM SMD | 2.094 | Out Stock. | |
|
Sumida Corporation | FIXED IND 3.5UH 12A 7.4 MOHM SMD | 3.056 | Out Stock. | |
|
Vishay Dale | FIXED IND 22UH 500MA 1.05 OHM | 0.251 | Out Stock. | |
|
Murata Electronics | FIXED IND 120NH 6A 7 MOHM SMD | 1.09 | Sa stock373 pcs | |
|
Abracon Corporation | FIXED IND 3.9UH 7.3A 19 MOHM TH | 0.224 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 1A 170 MOHM SMD | 0.464 | Out Stock. | |
1537-734K
Rohs Compliant |
API Delevan | FIXED IND 150UH 197MA 3.7 OHM TH | 3.406 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|