96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 18NH 2.2A 50 MOHM | 0.161 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 4.7UH 235MA 100 MOHM | 0.108 | Out Stock. | |
|
Sumida Corporation | FIXED IND 15UH 860MA 180 MOHM | 0.512 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 3.4A 45 MOHM TH | 0.38 | Out Stock. | |
|
Bel | FIXED IND 150UH 280MA 4.55 OHM | 0.29 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15UH 5A 28.8 MOHM SMD | 0.482 | Sa stock250 pcs | |
|
AVX Corporation | FIXED IND 5.45NH 1.6A 8 MOHM SMD | - | Out Stock. | |
|
Taiyo Yuden | FIXED IND 82UH 900MA 220 MOHM TH | 0.112 | Out Stock. | |
|
Murata Electronics | FIXED IND 47NH 300MA 700 MOHM | 0.077 | Out Stock. | |
|
Sprague Goodman | FIXED IND 2.2NH 500MA 90MOHM SMD | 1.378 | Out Stock. | |
|
API Delevan | FIXED IND 680UH 79MA 32 OHM SMD | 3.918 | Out Stock. | |
|
Dale / Vishay | IM-10RFCM-13 5.6 10% EB E2 | 5.474 | Out Stock. | |
1026R-08H
Rohs Compliant |
API Delevan | FIXED IND 47NH 1.8A 45 MOHM TH | 1.181 | Out Stock. | |
1641-224K
Rohs Compliant |
API Delevan | FIXED IND 220UH 130MA 5 OHM TH | 0.836 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 2.2NH 200MA 1.8 OHM | 0.15 | Out Stock. | |
|
API Delevan | FIXED IND 2.7UH 1.011A 120 MOHM | 21.48 | Out Stock. | |
|
Wurth Electronics | FIXED IND 470NH 2.25A 87 MOHM | 1.288 | Out Stock. | |
|
API Delevan | FIXED IND 1.2MH 110MA 10 OHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 185MA 1.3 OHM | 7.714 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 470NH 20A 3.4 MOHM SMD | 1.185 | Out Stock. | |
IMS5SWDBH3R9J65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 3.9 5% B08 | 4.41 | Out Stock. | |
|
API Delevan | FIXED IND 100NH 2.69A 30 MOHM TH | 28.869 | Out Stock. | |
|
Wurth Electronics | FIXED IND 4.7UH 1.82A 110 MOHM | 1.075 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 10UH 720MA 133 MOHM | 0.12 | Out Stock. | |
|
Dale / Vishay | FIXED IND 2.2UH 1.3A 236 MOHM | 0.326 | Out Stock. | |
|
Dale / Vishay | FIXED IND 33UH 3.2A 144 MOHM SMD | 0.682 | Out Stock. | |
|
API Delevan | FIXED IND 47UH 200MA 5 OHM SMD | 1.192 | Out Stock. | |
ER1641-132JS
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 815MA 120 MOHM | 4.082 | Out Stock. | |
|
TDK Corporation | FIXED IND 4.7UH 1.1A 200 MOHM | 0.124 | Out Stock. | |
|
Laird Technologies | FIXED IND 220UH 800MA 599 MOHM | 0.45 | Sa stock505 pcs | |
|
Laird Technologies | FIXED IND 4.5UH 3.3A 26 MOHM SMD | 0.205 | Out Stock. | |
|
Murata Electronics | FIXED IND 3.4NH 1.95A 30 MOHM | 0.07 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 680UH 260MA 2.3 OHM | 0.693 | Sa stock955 pcs | |
|
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 5.6UH 8.2A 11.4 MOHM | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 180UH 500MA 1.37 OHM | - | Out Stock. | |
|
API Delevan | FIXED IND 56UH 184MA 3 OHM TH | 0.905 | Out Stock. | |
|
Sumida Corporation | FIXED IND 27UH 950MA 269 MOHM | 0.63 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 360NH 18A 1.8 MOHM SMD | - | Out Stock. | |
|
Murata Electronics | FIXED IND 3.3UH 2.3A 140 MOHM | 0.141 | Out Stock. | |
|
Wurth Electronics | FIXED IND 82UH 690MA 690 MOHM | 1.552 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 150NH 160MA 1.2 OHM | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 2.2UH 1.4A 140 MOHM | 0.264 | Out Stock. | |
P1330R-682K
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 1.08A 165 MOHM | 1.221 | Out Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 55UH 560MA 500 MOHM TH | 3.852 | Out Stock. | |
|
TDK Corporation | FIXED IND 1.2UH 80MA 350 MOHM | 0.077 | Out Stock. | |
|
API Delevan | FIXED IND 68UH 325MA 1.85 OHM TH | 1.922 | Out Stock. | |
|
Bel | FIXED IND 15UH 18A 6 MOHM TH | 1.097 | Sa stock204 pcs | |
|
EPCOS | FIXED IND 6.8UH 480MA 430 MOHM | 0.158 | Out Stock. | |
|
API Delevan | FIXED IND 2.2UH 2.5MA 35 MOHM | 1.89 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|