96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 0.3NH 350MA 100 MOHM | 0.109 | Out Stock. | |
|
EPCOS | FIXED IND 6.8UH 250MA 1.45 OHM | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 22UH 2.8A 120 MOHM SMD | 2.436 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1MH 79MA 24 OHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 10UH 519MA 1.5 OHM SMD | 1.242 | Out Stock. | |
|
TDK Corporation | FIXED IND 0.2NH 350MA 100 MOHM | 0.125 | Out Stock. | |
|
TDK Corporation | FIXED IND 120NH 140MA 2.7 OHM | 0.078 | Out Stock. | |
|
EPCOS | FIXED IND 1.5MH 300MA 5.4 OHM TH | 0.37 | Out Stock. | |
2256-49J
Rohs Compliant |
API Delevan | FIXED IND 10MH 71MA 74 OHM TH | 2.091 | Out Stock. | |
|
TT Electronics | FIXED IND 56UH 3.7A 37 MOHM TH | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 1NH 1.36A 45 MOHM SMD | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 1UH 850MA 400 MOHM SMD | 0.228 | Out Stock. | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 40.463 | Out Stock. | |
|
API Delevan | FIXED IND 18UH 114MA 3.8 OHM SMD | 27.492 | Out Stock. | |
|
API Delevan | FIXED IND 150UH 75MA 7.9 OHM SMD | 2.683 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 56NH 600MA 310 MOHM | - | Out Stock. | |
|
TDK Corporation | FIXED IND 330UH 590MA 410 MOHM | 1.081 | Sa stock587 pcs | |
|
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
|
Murata Electronics | FIXED IND 10NH 1.4A 81 MOHM SMD | 0.07 | Out Stock. | |
|
Murata Electronics | FIXED IND | 0.254 | Out Stock. | |
|
Dale / Vishay | IM-2 27 5% RJ4 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 270NH 250MA 500 MOHM | 0.027 | Out Stock. | |
|
Panasonic | FIXED IND 15NH 240MA 600 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 16UH 420MA 1.8 OHM SMD | 2.305 | Out Stock. | |
|
Dale / Vishay | FIXED IND 68UH 130MA 6 OHM SMD | 0.392 | Out Stock. | |
|
Panasonic | FIXED IND 56UH 75MA 12.1 OHM SMD | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 390UH 1A 680 MOHM SMD | 0.427 | Out Stock. | |
|
Abracon Corporation | FIXED IND 22NH 1A 100 MOHM SMD | 0.17 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.9UH 175MA 1.3 OHM | 0.087 | Out Stock. | |
|
Sumida Corporation | FIXED IND 4.7UH 11A 7.8 MOHM SMD | 0.812 | Out Stock. | |
|
TT Electronics | FIXED IND 27UH 1.6A 60 MOHM TH | - | Out Stock. | |
2510-04G
Rohs Compliant |
API Delevan | FIXED IND 150NH 725MA 200 MOHM | 2.702 | Out Stock. | |
|
Murata Electronics | FIXED IND 270NH 110MA 4.94 OHM | 0.022 | Out Stock. | |
|
Murata Electronics | FIXED IND 2.2UH 8A 9.6 MOHM | 1.035 | Sa stock341 pcs | |
|
Taiyo Yuden | FIXED IND 1.5UH 730MA 143 MOHM | 0.122 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.5UH 7.99A 7.2 MOHM | 0.641 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.2UH 3.5A 54MOHM SMD | 0.381 | Sa stock700 pcs | |
|
API Delevan | FIXED IND 510NH 1.315A 130 MOHM | 1.971 | Out Stock. | |
|
Dale / Vishay | IMS-5 1.8K 5% ER E2 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 680UH 3.8A 113 MOHM TH | - | Out Stock. | |
1840R-00F
Rohs Compliant |
API Delevan | FIXED IND 150NH 3.05A 30 MOHM TH | 3.989 | Out Stock. | |
|
Johanson Technology | FIXED IND 330NH 300MA 1.65 OHM | 0.086 | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 260MA 1.4 OHM | 5.443 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 220UH 121MA 9.12 OHM | 0.795 | Out Stock. | |
|
Bourns Inc. | FIXED IND 22UH 650MA 1.4 OHM | 0.258 | Out Stock. | |
|
Sumida Corporation | FIXED IND 6.8UH 1.35A 154 MOHM | 0.416 | Out Stock. | |
|
API Delevan | FIXED IND 7.5UH 420MA 550 MOHM | 0.893 | Out Stock. | |
|
API Delevan | FIXED IND 22MH 50MA 160 OHM SMD | 2.178 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 422.5UH 300MA 1.185OHM | 1.07 | Out Stock. | |
|
Dale / Vishay | FIXED IND 10UH 250MA 1.6 OHM SMD | 0.527 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|