96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 10UH 420MA 1.1 OHM TH | 44.902 | Out Stock. | |
PL9313NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 47.0UH 2.1ADC NPB | 6.138 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 68UH 2.3A 130 MOHM SMD | 0.62 | Out Stock. | |
|
Dale / Vishay | FIXED IND 2.7NH 500MA 100 MOHM | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 680UH 280MA 8.58 OHM | 0.419 | Out Stock. | |
|
API Delevan | FIXED IND 560NH 795MA 200 MOHM | 33.666 | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 1.4A 140 MOHM TH | 2.371 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 4.8A 22 MOHM SMD | 0.682 | Out Stock. | |
|
Abracon Corporation | FIXED IND 680NH 310MA 770 MOHM | 0.144 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.9UH 2.1A 55 MOHM SMD | 0.355 | Out Stock. | |
1XC0394-1T0-10
Rohs Compliant |
Laird Technologies | POWER INDUCTOR | 2.106 | Out Stock. | |
|
API Delevan | FIXED IND 330UH 540MA 900 MOHM | 3.66 | Out Stock. | |
|
Panasonic | FIXED IND 47UH 480MA 610 MOHM | 0.45 | Sa stock1 pcs | |
|
Bel | FIXED IND 330UH 1.04A 510 MOHM | 0.461 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 3.3A 35 MOHM SMD | 0.386 | Out Stock. | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 15NH 3% | 0.059 | Out Stock. | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Out Stock. | |
|
Dale / Vishay | FIXED IND 10UH 2A 101 MOHM SMD | 0.728 | Out Stock. | |
|
Dale / Vishay | IM-2 18 5% RJ1 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.3MH 130MA 8.8 OHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 270UH 570MA 750 MOHM | 0.396 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 5A 46 MOHM SMD | 0.692 | Out Stock. | |
|
EPCOS | FIXED IND 15UH 1.3A 140 MOHM SMD | 0.541 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15UH 4.3A 36 MOHM SMD | - | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 330UH 294MA 2.99 OHM | 0.968 | Out Stock. | |
|
Schurter | COMMON MODE CHOKE 4.5A 1LN TH | 3.729 | Sa stock50 pcs | |
|
Abracon Corporation | FIXED IND 22UH 2.5A 73 MOHM SMD | 0.435 | Out Stock. | |
|
Abracon Corporation | FIXED IND 270UH 770MA 557 MOHM | 0.224 | Out Stock. | |
|
EPCOS | FIXED IND 47UH 200MA 2.4 OHM TH | 0.152 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15UH 11.3A 8 MOHM TH | - | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.2NH 500MA 200 MOHM | 0.019 | Out Stock. | |
|
Wurth Electronics | FIXED IND 33UH 1.4A 220 MOHM TH | 0.641 | Sa stock124 pcs | |
|
API Delevan | FIXED IND 10UH 245MA 2.5 OHM SMD | 1.724 | Out Stock. | |
|
API Delevan | FIXED IND 39UH 38MA 17 OHM SMD | 12.126 | Out Stock. | |
|
TDK Corporation | FIXED IND 240NH 100MA 4.8 OHM | 0.026 | Out Stock. | |
|
TDK Corporation | FIXED IND 10UH 2.5A 36.4 MOHM | 0.595 | Out Stock. | |
|
API Delevan | FIXED IND 1.2UH 1.14A 160 MOHM | 4.193 | Out Stock. | |
CLS5D14NP-100NC
Rohs Compliant |
Sumida Corporation | FIXED IND 10UH 1A 140 MOHM SMD | 0.48 | Out Stock. | |
|
TDK Corporation | FIXED IND 3.3UH 1.2A 150 MOHM | 0.124 | Out Stock. | |
|
Dale / Vishay | FIXED IND 680UH 50MA 30 OHM SMD | 0.45 | Out Stock. | |
|
Triad Magnetics | FIXED IND 128UH 4A 95.2 MOHM TH | 2.065 | Out Stock. | |
MIL1812R-220M
Rohs Compliant |
API Delevan | FIXED IND 22NH 1.23A 100 MOHM | 1.659 | Out Stock. | |
|
Dale / Vishay | IMS-5WD-40 18 10% B08 | - | Out Stock. | |
|
Murata Power Solutions | FIXED IND 22MH 70MA 48 OHM TH | 0.466 | Out Stock. | |
|
API Delevan | FIXED IND 820NH 385MA 650 MOHM | 3.825 | Out Stock. | |
|
API Delevan | FIXED IND 270UH 200MA 3 OHM TH | 1.34 | Out Stock. | |
8532-23L
Rohs Compliant |
API Delevan | FIXED IND 68UH 1.56A 145 MOHM | 2.542 | Out Stock. | |
|
API Delevan | FIXED IND 4.7UH 471MA 900 MOHM | 3.918 | Out Stock. | |
|
TDK Corporation | FIXED IND 1UH 1A 78 MOHM SMD | 0.116 | Out Stock. | |
|
EPCOS | FIXED IND 22UH 1.25A 280 MOHM TH | 0.309 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|