96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 15.0UH 11.0A SMD | 3.349 | Sa stock190 pcs | |
|
Pulse Electronics Corporation | IND PWR 0.68 H 9.7ADC PBC | 5.689 | Out Stock. | |
|
Bel | FIXED IND 390UH 400MA 2.94 OHM | 0.409 | Out Stock. | |
|
EPCOS | FIXED IND 390NH 210MA 1.6 OHM | 0.34 | Out Stock. | |
2510-70G
Rohs Compliant |
API Delevan | FIXED IND 82UH 50MA 19 OHM SMD | 2.702 | Out Stock. | |
2256R-03K
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 4.45A 20 MOHM TH | 1.163 | Out Stock. | |
|
TT Electronics | FIXED IND 56UH 800MA 260 MOHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 161.411 | Out Stock. | |
1025-76K
Rohs Compliant |
API Delevan | FIXED IND 220UH 52MA 21 OHM TH | 0.854 | Sa stock398 pcs | |
|
Dale / Vishay | IM-4 2.2 10% R36 | - | Out Stock. | |
|
API Delevan | FIXED IND 1.5UH 310MA 490 MOHM | 4.045 | Out Stock. | |
|
Wurth Electronics | FIXED IND 1.2UH 5.8A 18 MOHM SMD | - | Out Stock. | |
ER1641-243JR
Rohs Compliant |
API Delevan | FIXED IND 24UH 260MA 1.19 OHM TH | 10.697 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 6.8UH 6A 17 MOHM SMD | 0.358 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 68UH 1.8A 120 MOHM SMD | 0.884 | Out Stock. | |
|
TT Electronics | FIXED IND 3.3UH 3.9A 39 MOHM SMD | - | Out Stock. | |
|
Standex-Meder Electronics | FIXED IND 900NH 70A 1 MOHM SMD | - | Out Stock. | |
|
Murata Electronics | FIXED IND 3.3UH 850MA 156 MOHM | 0.269 | Sa stock592 pcs | |
|
Abracon Corporation | FIXED IND 2.1NH 440MA 350 MOHM | 0.041 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470MH 30MA 704 OHM TH | - | Out Stock. | |
P1330R-153G
Rohs Compliant |
API Delevan | FIXED IND 15UH 858MA 288 MOHM | 3.34 | Out Stock. | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 15.415 | Out Stock. | |
|
API Delevan | FIXED IND 8.2MH 50MA 26 OHM TH | 3.071 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.9UH 330MA 900 MOHM | 0.199 | Out Stock. | |
|
API Delevan | FIXED IND 47UH 242MA 3.4 OHM SMD | 2.893 | Out Stock. | |
|
Murata Electronics | FIXED IND 1UH 220MA 200 MOHM SMD | 0.063 | Out Stock. | |
|
Wurth Electronics | FIXED IND 470NH 7A 7.8 MOHM SMD | 1.179 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 710MA 296 MOHM | 1.167 | Out Stock. | |
|
Abracon Corporation | FIXED IND 33UH 600MA 190 MOHM | 0.364 | Out Stock. | |
|
TDK Corporation | FIXED IND 68UH 1.2A 230 MOHM SMD | 0.183 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.8UH 240MA 1.1 OHM TH | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 5.6UH 333MA 690 MOHM | 0.435 | Out Stock. | |
|
Dale / Vishay | FIXED IND 68UH 400MA 860 MOHM | 0.479 | Out Stock. | |
|
TDK Corporation | FIXED IND 2.7UH 1.49A 87 MOHM | 0.828 | Sa stock995 pcs | |
|
Bourns, Inc. | FIXED IND 330UH 800MA 790 MOHM | 0.427 | Out Stock. | |
|
TDK Corporation | FIXED IND 0.8NH 1A 60 MOHM SMD | 0.057 | Out Stock. | |
|
TDK Corporation | FIXED IND 10UH 700MA 280 MOHM | 0.122 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 6.8UH 550MA 500 MOHM | 0.091 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 5.3A 25 MOHM SMD | 0.399 | Sa stock750 pcs | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 11.379 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.1A 169 MOHM | 0.095 | Out Stock. | |
|
Dale / Vishay | FIXED IND 470NH 450MA 500 MOHM | 0.27 | Out Stock. | |
|
TDK Corporation | FIXED IND 18NH 180MA 1.7 OHM SMD | 0.145 | Out Stock. | |
|
API Delevan | FIXED IND 68MH 140MA 52.8 OHM | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 4.7UH 24A 5.23 MOHM | 2.685 | Out Stock. | |
|
API Delevan | FIXED IND 13UH 150MA 2.8 OHM TH | 1.746 | Out Stock. | |
|
Panasonic | FIXED IND 12UH 230MA 600 MOHM | - | Out Stock. | |
2510R-60H
Rohs Compliant |
API Delevan | FIXED IND 33UH 87MA 6.2 OHM SMD | 1.773 | Out Stock. | |
2-2176086-7
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 19NH 850MA 145 MOHM | 0.186 | Out Stock. | |
|
Dale / Vishay | FIXED IND 1UH 4.2A 47 MOHM SMD | 1.015 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|