96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 13NH 420MA 260 MOHM | 0.116 | Out Stock. | |
|
API Delevan | FIXED IND 8.2UH 720MA 560 MOHM | 0.818 | Out Stock. | |
2256-36K
Rohs Compliant |
API Delevan | FIXED IND 820UH 260MA 6.04 OHM | 1.544 | Out Stock. | |
|
Sumida Corporation | FIXED IND 22UH 450MA 1.14 OHM | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 100UH 1.3A 160 MOHM | - | Out Stock. | |
|
TDK Corporation | FIXED IND 1.5UH 1.2A 78 MOHM SMD | 0.391 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 100UH 125MA 3.7 OHM | 0.048 | Out Stock. | |
|
API Delevan | FIXED IND 180NH 757MA 350 MOHM | 2.213 | Out Stock. | |
|
API Delevan | FIXED IND 25UH 6.34A 17 MOHM TH | 9.677 | Out Stock. | |
|
API Delevan | FIXED IND 820UH 86MA 30 OHM TH | 1.353 | Out Stock. | |
|
API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | 1.295 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 150UH 160MA 6.5 OHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 71.136 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.3UH 12A 13.5 MOHM | 0.551 | Out Stock. | |
|
API Delevan | FIXED IND 39UH 550MA 650 MOHM TH | 3.074 | Out Stock. | |
|
API Delevan | FIXED IND 510UH 35MA 46 OHM TH | 0.809 | Out Stock. | |
|
Hamlin / Littelfuse | FIXED IND 240NH SMD | 0.146 | Out Stock. | |
|
Bel | FIXED IND 6.8UH 4.5A 27 MOHM SMD | 0.334 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 4.5MH 1.25A 2.64 OHM | 5.472 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 220UH 450MA 820 MOHM | 0.519 | Out Stock. | |
P1812-103H
Rohs Compliant |
API Delevan | FIXED IND 10UH 550MA 608 MOHM | 2.094 | Out Stock. | |
|
AVX Corporation | FIXED IND 5.6NH 300MA 250 MOHM | 0.313 | Sa stock872 pcs | |
|
Panasonic | FIXED IND 15UH 4.7A 22 MOHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 270UH 2.1A 226 MOHM | 3.618 | Out Stock. | |
|
Wurth Electronics | FIXED IND 2.5UH 13.7A 4.95 MOHM | 2.234 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.2A 165 MOHM | 0.161 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 68UH 100MA 5.8 OHM TH | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 12UH 3.5A 27 MOHM SMD | - | Out Stock. | |
|
TT Electronics | FIXED IND 1.2UH 14A 2.3 MOHM SMD | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15NH 560MA 172 MOHM | 0.09 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 220UH 200MA 3.11 OHM | 0.572 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 8.2UH 270MA 1.4 OHM | 0.199 | Out Stock. | |
|
Panasonic | FIXED IND 3.9NH 450MA 150 MOHM | - | Out Stock. | |
NTH567AD
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
|
Dale / Vishay | IM-2 15 10% RJ4 | - | Out Stock. | |
|
Dale / Vishay | IHSR-4040DZ-51 .13 20% ER E3 | 1.425 | Sa stock90 pcs | |
|
API Delevan | FIXED IND 360UH 171MA 12.5 OHM | 2.305 | Out Stock. | |
|
Murata Electronics | FIXED IND 82NH 300MA 850 MOHM | 0.07 | Out Stock. | |
|
TT Electronics | FIXED IND 2UH 8.5A 4.8 MOHM TH | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1.5UH 5A 24 MOHM SMD | 0.186 | Out Stock. | |
|
API Delevan | FIXED IND 220NH 805MA 320 MOHM | 0.784 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.8NH 240MA 350 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 2.7UH 826MA 305 MOHM | 1.494 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 27UH 1.1A 330 MOHM TH | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 1UH 18A 3.3 MOHM SMD | 0.392 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 7.3UH 2.2A 52 MOHM SMD | 0.519 | Sa stock751 pcs | |
|
Dale / Vishay | IM-10RFCM-13 10 10% RB5 | 2.668 | Out Stock. | |
|
Sumida Corporation | FIXED IND 3.2UH 7.4A 12.4 MOHM | 0.738 | Out Stock. | |
|
Dale / Vishay | FIXED IND 8.2UH 5.1A 47 MOHM SMD | 2.407 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 8.2NH 300MA 240 MOHM | 0.03 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|