96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 820UH 25.5MA 72 OHM TH | 2.246 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 15UH 2A 60 MOHM SMD | 0.636 | Out Stock. | |
|
Dale / Vishay | IM-4 120 10% K16 | - | Out Stock. | |
|
Dale / Vishay | IM-6 5.6 10% MS75101-4 RJ1 | - | Out Stock. | |
B78108T3821J
Rohs Compliant |
EPCOS | FIXED IND 820NH 500MA 550 MOHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 22UH 410MA 840 MOHM TH | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 6.8UH 700MA 220 MOHM | 0.496 | Out Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 1UH 23A 3.4 MOHM SMD | 2.012 | Out Stock. | |
|
EPCOS | FIXED IND 2.2MH 55MA 28 OHM SMD | 0.686 | Out Stock. | |
|
Bel | FIXED IND 4.7UH 980MA 260 MOHM | 0.292 | Out Stock. | |
|
API Delevan | FIXED IND 910NH 270MA 2.05 OHM | 4.329 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.7UH 700MA 300 MOHM | 0.111 | Out Stock. | |
HCM1105-R36-R
Rohs Compliant |
Bussmann (Eaton) | IND HC(HCM1105) 0.36UH SMT 2 PAD | 1.953 | Out Stock. | |
|
API Delevan | FIXED IND 82UH 342MA 2.44 OHM | 4.202 | Out Stock. | |
|
Dale / Vishay | IR-4 3.3 10% B08 | - | Out Stock. | |
|
TDK Corporation | FIXED IND 0.4NH 350MA 200 MOHM | 0.109 | Out Stock. | |
ER1025-30KP
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 335MA 550 MOHM | 3.655 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 15UH 990MA 235 MOHM | 0.525 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 100UH 1.25A 300 MOHM | 0.796 | Out Stock. | |
|
TDK Corporation | FIXED IND 1.5UH 2.86A 44 MOHM | 0.859 | Out Stock. | |
|
API Delevan | FIXED IND 8.2UH 308MA 1.7 OHM | 2.342 | Out Stock. | |
|
API Delevan | FIXED IND 3.9UH 1.2A 190 MOHM TH | 1.127 | Out Stock. | |
|
Abracon Corporation | FIXED IND 390UH 490MA 720 MOHM | 0.272 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 2UH 12A 6 MOHM SMD | 2.888 | Sa stock535 pcs | |
|
Taiyo Yuden | FIXED IND 1.5UH 250MA 1 OHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 3.3MH 100MA 13 OHM TH | 1.34 | Out Stock. | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 32.25 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 150UH 250MA 2 OHM SMD | 0.295 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 68UH 700MA 780 MOHM TH | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 68UH 1.170OHM 0.48A | 0.272 | Out Stock. | |
|
TDK Corporation | FIXED IND 47UH 90MA 1.02 OHM SMD | 0.153 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 68UH 179MA 3.13 OHM | - | Out Stock. | |
|
Panasonic | FIXED IND 10NH 540MA 180 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 22UH 7.2A 19 MOHM TH | 3.813 | Out Stock. | |
|
API Delevan | FIXED IND 22UH 290MA 2.3 OHM TH | 17.96 | Out Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 168UH 1.02A 400 MOHM | 2.775 | Sa stock500 pcs | |
|
API Delevan | FIXED IND 9.1UH 130MA 3.7 OHM TH | 0.99 | Out Stock. | |
|
Dale / Vishay | IM-2 56 5% R36 | - | Out Stock. | |
|
Murata Power Solutions | FIXED IND 680UH 280MA 2.4 OHM | 1.19 | Out Stock. | |
|
Pulse Electronics Corporation | INDUCTOR 22 UH SMT 11.5 X 10.3 | 1.027 | Out Stock. | |
SP1812R-393G
Rohs Compliant |
API Delevan | FIXED IND 39UH 354MA 1.6 OHM SMD | 4.193 | Out Stock. | |
|
API Delevan | FIXED IND 1.2UH 591MA 430 MOHM | 4.167 | Out Stock. | |
|
Sumida Corporation | FIXED IND 4.7UH 750MA 185 MOHM | 0.432 | Out Stock. | |
|
Laird Technologies | FIXED IND 1UH 2.35A 35 MOHM SMD | 0.224 | Out Stock. | |
|
API Delevan | FIXED IND 270NH 200MA 2.2 OHM | 71.136 | Out Stock. | |
|
API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | 0.646 | Out Stock. | |
|
API Delevan | FIXED IND 150NH 1.347A 110 MOHM | 2.736 | Out Stock. | |
|
EPCOS | FIXED IND 150UH 1.1A 330 MOHM | 1.191 | Sa stock357 pcs | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.85A 48 MOHM | 0.323 | Out Stock. | |
|
Sumida Corporation | FIXED IND 2.2UH 4.3A 58 MOHM | 0.368 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|