96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
2256R-18J
Rohs Compliant |
API Delevan | FIXED IND 27UH 1.48A 179 MOHM TH | 1.575 | Out Stock. | |
|
API Delevan | FIXED IND 680NH 750MA 200 MOHM | 1.866 | Out Stock. | |
|
Dale / Vishay | IHB-3 39 10% B40 | 7.634 | Out Stock. | |
|
EPCOS | FIXED IND 10UH 4A 25 MOHM SMD | 1.325 | Out Stock. | |
1025R-46F
Rohs Compliant |
API Delevan | FIXED IND 12UH 160MA 2.7 OHM TH | 1.927 | Out Stock. | |
|
API Delevan | FIXED IND 1.5MH 44MA 25 OHM SMD | 24.3 | Out Stock. | |
ER1641-105JP
Rohs Compliant |
API Delevan | FIXED IND 1MH 70MA 17.5 OHM TH | 9.831 | Out Stock. | |
|
Bel | FIXED IND 330UH 280MA 2.62 OHM | 0.362 | Out Stock. | |
|
API Delevan | FIXED IND 1.5UH 850MA 380 MOHM | 1.392 | Out Stock. | |
|
Sumida Corporation | FIXED IND 1.5UH 4.2A 18.3 MOHM | 0.435 | Out Stock. | |
IMS02ST1R8J
Rohs Compliant |
Dale / Vishay | IMS-2 1.8 5% RJ4 | - | Out Stock. | |
|
TDK Corporation | FIXED IND 9.5NH 500MA 210 MOHM | 0.116 | Out Stock. | |
|
Dale / Vishay | IM-4 9.1 5% R36 | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 15.4UH 9A 14.8 MOHM | 2.341 | Out Stock. | |
|
TT Electronics | FIXED IND 1.5UH 6.5A 8.3 MOHM | - | Out Stock. | |
|
Bel | FIXED IND 27UH 960MA 210 MOHM | 0.362 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.4UH 7A 9.1 MOHM SMD | 0.272 | Out Stock. | |
|
Bel | FIXED IND 22UH 1.1A 248 MOHM SMD | - | Out Stock. | |
|
API Delevan | FIXED IND 1.5MH 115MA 26.5 OHM | 5.298 | Out Stock. | |
|
Dale / Vishay | IHD-3 1K 15% B08 | 2.378 | Out Stock. | |
|
EPCOS | FIXED IND 390UH 650MA 1.72 OHM | 0.505 | Out Stock. | |
CTX47-5-R
Rohs Compliant |
Bussmann (Eaton) | FIXED IND 47UH SMD | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 68NH 475MA 350 MOHM | 0.527 | Out Stock. | |
|
Sumida Corporation | FIXED IND 470UH 110MA 7.3 OHM | 0.396 | Out Stock. | |
|
TDK Corporation | FIXED IND 2NH 600MA 100 MOHM SMD | 0.05 | Out Stock. | |
ER1025-58JR
Rohs Compliant |
API Delevan | FIXED IND 39UH 125MA 3.6 OHM TH | 8.693 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 47UH 1.5A 140 MOHM SMD | 0.154 | Out Stock. | |
|
API Delevan | FIXED IND 470NH 6A 10 MOHM SMD | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 12UH 1.57A 70 MOHM SMD | - | Out Stock. | |
|
Panasonic | FIXED IND 220UH 200MA 2.3 OHM | 0.375 | Out Stock. | |
1025-20G
Rohs Compliant |
API Delevan | FIXED IND 1UH 390MA 1 OHM TH | 1.496 | Out Stock. | |
|
API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | 2.806 | Out Stock. | |
|
API Delevan | FIXED IND 1.5UH 545MA 420 MOHM | 2.801 | Out Stock. | |
|
API Delevan | FIXED IND 330NH 2.015A 90 MOHM | 1.586 | Out Stock. | |
|
Laird Technologies | FIXED IND 680NH 1.7A 90 MOHM SMD | 0.208 | Out Stock. | |
|
Murata Electronics | FIXED IND 3NH 450MA 250 MOHM SMD | 0.01 | Out Stock. | |
|
Dale / Vishay | IM-2 820 10% MS75085-18 RJ1 | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 400NH 420MA 750 MOHM | - | Out Stock. | |
2256R-25L
Rohs Compliant |
API Delevan | FIXED IND 100UH 760MA 672 MOHM | 0.93 | Out Stock. | |
|
Hammond Manufacturing | FIXED IND 10H 500MA 53 OHM CHASS | 125.82 | Sa stock2 pcs | |
|
Taiyo Yuden | FIXED IND 1.8UH 20MA 1.16 OHM | 0.04 | Out Stock. | |
|
Dale / Vishay | FIXED IND 4.7UH 6A 33.4 MOHM SMD | 0.82 | Out Stock. | |
|
Dale / Vishay | IM-2 39 10% RJ4 | - | Out Stock. | |
|
TDK Corporation | FIXED IND 1.6UH 1.72A 51 MOHM | 0.29 | Out Stock. | |
|
Wurth Electronics | FIXED IND 1UH 7.2A 15 MOHM SMD | 1.176 | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 285MA 850 MOHM | 1.893 | Out Stock. | |
|
API Delevan | FIXED IND 160NH 3.025A 40 MOHM | 3.716 | Out Stock. | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 11.902 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 750NH 200MA 1.61 OHM | - | Out Stock. | |
|
API Delevan | FIXED IND 68UH 61MA 12 OHM TH | 2.301 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|