96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 1MH 600MA 1.8 OHM SMD | 0.579 | Out Stock. | |
|
API Delevan | FIXED IND 5.6UH 606MA 1.1 OHM | 1.925 | Out Stock. | |
|
TDK Corporation | FIXED IND 1UH 1.7A 87 MOHM SMD | 0.174 | Out Stock. | |
|
Sumida Corporation | FIXED IND 15UH 1.4A 352MOHM SMD | 0.368 | Out Stock. | |
|
Dale / Vishay | FIXED IND 1MH 70MA 13.8 OHM SMD | 0.479 | Out Stock. | |
|
Dale / Vishay | FIXED IND 15UH 650MA 570 MOHM | 0.251 | Out Stock. | |
1641R-181H
Rohs Compliant |
API Delevan | FIXED IND 180NH 1.33A 47 MOHM TH | 1.154 | Out Stock. | |
|
Dale / Vishay | IM-2 390 10% R36 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 820UH 320MA 2.2 OHM | 0.532 | Out Stock. | |
|
Johanson Technology | FIXED IND 47NH 500MA 150 MOHM | 0.086 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 6.8NH 1A 70 MOHM SMD | 0.186 | Out Stock. | |
|
Bel | FIXED IND 1.5UH 18A 4.3 MOHM SMD | 0.834 | Out Stock. | |
|
TT Electronics | FIXED IND 330UH 500MA 990 MOHM | - | Out Stock. | |
|
Murata Electronics | FIXED IND 3.9UH 260MA 3.6 OHM | 0.07 | Out Stock. | |
|
Panasonic | FIXED IND 82NH 110MA 4.5 OHM SMD | - | Out Stock. | |
|
TDK Corporation | FIXED IND 1.4NH 800MA 90 MOHM | 0.066 | Out Stock. | |
|
API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | 1.724 | Out Stock. | |
|
Dale / Vishay | IM-4 3.3 5% RJ1 | - | Out Stock. | |
|
Laird Technologies | FIXED IND 22UH 490MA 587 MOHM | - | Out Stock. | |
2510R-08J
Rohs Compliant |
API Delevan | FIXED IND 220NH 635MA 260 MOHM | 1.144 | Out Stock. | |
|
TDK Corporation | FIXED IND 0.5NH 350MA 200 MOHM | - | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 470UH 553MA 1.31 OHM | 1.251 | Out Stock. | |
|
Wurth Electronics | FIXED IND 19NH 480MA 202 MOHM | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 2.2UH 5.5A 36 MOHM SMD | 0.36 | Out Stock. | |
|
Dale / Vishay | FIXED IND 270NH SMD | 0.392 | Out Stock. | |
|
API Delevan | FIXED IND 270UH 228MA 5.8 OHM | 2.172 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.3UH 4.2A 19 MOHM TH | 0.168 | Sa stock500 pcs | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 161.411 | Out Stock. | |
ER1641-113JR
Rohs Compliant |
API Delevan | FIXED IND 11UH 200MA 2 OHM TH | 4.082 | Out Stock. | |
|
API Delevan | FIXED IND 25UH 1.78A 80 MOHM SMD | 11.68 | Out Stock. | |
|
Dale / Vishay | FIXED IND 270NH 300MA 1.9OHM SMD | 0.029 | Out Stock. | |
|
Sumida Corporation | FIXED IND 22UH 2A 105 MOHM SMD | 0.538 | Out Stock. | |
ER1840-107JR
Rohs Compliant |
API Delevan | FIXED IND 510NH 1.45A 125 MOHM | 9.794 | Out Stock. | |
|
Panasonic | FIXED IND 6.8UH 1.35A 57 MOHM | - | Out Stock. | |
|
Dale / Vishay | IM-4 3.6 5% R36 | - | Out Stock. | |
|
TT Electronics | FIXED IND 680UH 320MA 2.7 OHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1UH 2.2A 42 MOHM SMD | 0.135 | Out Stock. | |
|
TDK Corporation | FIXED IND 220NH 600MA 260 MOHM | 0.084 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 68UH 890MA 358 MOHM | 0.416 | Out Stock. | |
ER1840-10JM
Rohs Compliant |
API Delevan | FIXED IND 1UH 930MA 290 MOHM TH | 4.897 | Out Stock. | |
|
Bel | FIXED IND 33UH 1.37A 189 MOHM | 0.34 | Out Stock. | |
|
API Delevan | FIXED IND 5.6UH 427MA 1.1 OHM | 3.805 | Out Stock. | |
|
API Delevan | FIXED IND 220UH 240MA 4.95 OHM | 1.525 | Out Stock. | |
|
Murata Electronics | FIXED IND 4.3NH 750MA 140 MOHM | 0.02 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 12UH 2.1A 74 MOHM SMD | - | Out Stock. | |
|
Murata Electronics | FIXED IND 2.9NH 750MA 70 MOHM | 0.124 | Out Stock. | |
|
API Delevan | FIXED IND 820NH 155MA 650 MOHM | 48.669 | Out Stock. | |
|
Triad Magnetics | FIXED IND 70.05UH 9.7A 24 MOHM | 3.52 | Out Stock. | |
|
API Delevan | FIXED IND 270UH 107MA 10.8 OHM | 28.64 | Out Stock. | |
|
API Delevan | FIXED IND 910NH 685MA 240 MOHM | 3.609 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|