96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 4.7UH 1.9A 68.8 MOHM | 0.35 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 680NH 1.2A 120 MOHM | 0.064 | Out Stock. | |
|
API Delevan | FIXED IND 510UH 124MA 11.6 OHM | 2.765 | Out Stock. | |
8532-14H
Rohs Compliant |
API Delevan | FIXED IND 12UH 3.09A 37 MOHM SMD | 6.726 | Out Stock. | |
|
Dale / Vishay | IM-2 .24 5% RJ4 | - | Out Stock. | |
1641-223H
Rohs Compliant |
API Delevan | FIXED IND 22UH 295MA 960 MOHM TH | 1.154 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 62MA 26 OHM SMD | 0.228 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 220UH 190MA 3.25 OHM | 0.085 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 25UH 8A 23 MOHM TH | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 16UH 1.2A 174.7 MOHM | 0.496 | Sa stock34 pcs | |
8532R-48K
Rohs Compliant |
API Delevan | FIXED IND 8.2MH 130MA 20.8 OHM | 3.469 | Out Stock. | |
|
Dale / Vishay | IM-6 2.7 10% RJ2 | - | Out Stock. | |
|
Murata Power Solutions | FIXED IND 220UH 430MA 830 MOHM | 0.466 | Out Stock. | |
|
Sumida Corporation | FIXED IND 22UH 700MA 235 MOHM | - | Out Stock. | |
2474-14J
Rohs Compliant |
API Delevan | FIXED IND 12UH 3.09A 37 MOHM TH | 2.958 | Out Stock. | |
|
KEMET | FIXED IND 10UH 205MA 1 OHM SMD | 0.173 | Out Stock. | |
|
TDK Corporation | FIXED IND 3.3UH 5.7A 13.4 MOHM | 0.952 | Out Stock. | |
|
Wurth Electronics | FIXED IND 2.7NH 800MA 80 MOHM | 0.234 | Out Stock. | |
|
API Delevan | FIXED IND 1.8NH 1.562A 50 MOHM | 0.646 | Out Stock. | |
|
API Delevan | FIXED IND 470UH 43MA 24 OHM TH | 2.574 | Out Stock. | |
|
Dale / Vishay | FIXED IND 220UH 100MA 10 OHM SMD | 0.496 | Out Stock. | |
|
TT Electronics | FIXED IND 5.6UH 750MA 247 MOHM | - | Out Stock. | |
|
Dale / Vishay | IM-6 18 10% RJ4 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15UH 750MA 260 MOHM | 0.147 | Sa stock334 pcs | |
|
Murata Electronics North America | FIXED IND 68UH 130MA 2.2 OHM SMD | 0.142 | Out Stock. | |
|
TDK Corporation | FIXED IND 4.3NH 700MA 200 MOHM | 0.026 | Out Stock. | |
|
API Delevan | FIXED IND 330UH 200MA 1.4 OHM | 1.784 | Out Stock. | |
|
Bourns Inc. | FIXED IND 68NH 180MA 1.12 OHM | 0.101 | Out Stock. | |
|
TDK Corporation | FIXED IND 120NH 140MA 2.7 OHM | 0.089 | Out Stock. | |
|
Murata Electronics | FIXED IND 73NH 590MA 410 MOHM | 0.124 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 390UH 410MA 1.67 OHM | 0.638 | Out Stock. | |
|
API Delevan | FIXED IND 120UH 59MA 14 OHM SMD | 27.492 | Out Stock. | |
|
Sumida Corporation | FIXED IND 470UH 600MA 1 OHM SMD | 0.777 | Out Stock. | |
|
API Delevan | FIXED IND 10UH 735MA 260 MOHM TH | 2.171 | Out Stock. | |
|
Dale / Vishay | FIXED IND 1.5UH 50MA 500 MOHM | 0.059 | Out Stock. | |
|
API Delevan | FIXED IND 18NH 600MA 200 MOHM | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 1UH 53A 1.46 MOHM SMD | 2.685 | Out Stock. | |
|
Murata Electronics | FIXED IND 2.2NH 900MA 90 MOHM | 0.026 | Out Stock. | |
|
API Delevan | FIXED IND 56MH 70MA 27 OHM SMD | 6.68 | Out Stock. | |
|
TDK Corporation | FIXED IND 2.7NH 900MA 70 MOHM | 0.078 | Out Stock. | |
|
API Delevan | FIXED IND 22UH 232MA 3 OHM SMD | 1.874 | Out Stock. | |
|
Schurter | COMMON MODE CHOKE 2.5A 2LN TH | 2.857 | Sa stock70 pcs | |
|
Sumida Corporation | FIXED IND 22UH 800MA 187.5 MOHM | 0.576 | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 1.045A 350 MOHM | 2.172 | Out Stock. | |
PL8605NLT
Rohs Compliant |
Pulse Electronics Corporation | IND CPLD 22.1UH 1.3ADC-LEG PBC | 4.774 | Out Stock. | |
|
API Delevan | FIXED IND 4.7UH 3.5A 50 MOHM SMD | 1.728 | Out Stock. | |
|
Dale / Vishay | IM-10RFCL-12 6.8 10% RJ3 | 4.147 | Out Stock. | |
|
Dale / Vishay | IRF-1 4.7 10% RJ4 | - | Out Stock. | |
|
TT Electronics | FIXED IND 8.2MH 88MA 46.5 OHM TH | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 1MH 560MA 1.8 OHM SMD | 0.648 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|