96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 47NH 400MA 770 MOHM | 0.019 | Sa stock | |
|
Sumida Corporation | FIXED IND 18UH 880MA 280 MOHM | 0.32 | Sa stock | |
|
API Delevan | FIXED IND 6.8NH 600MA 100 MOHM | 80.706 | Sa stock | |
|
API Delevan | FIXED IND 2.7UH 230MA 1.7 OHM | 74.113 | Sa stock | |
|
Dale / Vishay | IM-6 12 10% MS75101-8 RJ1 | - | Sa stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 470UH 94MA 26.5 OHM TH | 1.735 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 39UH 1.05A 180 MOHM | - | Sa stock | |
|
Dale / Vishay | IRF-36 220 10% ER E3 | 0.096 | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.7UH 495MA 500 MOHM | - | Sa stock | |
|
Wurth Electronics | FIXED IND 6.2UH 2.1A 90 MOHM SMD | 1.12 | Sa stock | |
|
Dale / Vishay | FIXED IND 39NH 450MA 300 MOHM | 0.334 | Sa stock | |
PE-1008CD470GTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Sumida Corporation | FIXED IND 270UH 320MA 2.31 OHM | 0.496 | Sa stock | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 11.902 | Sa stock | |
|
Dale / Vishay | IM-4 .47 20% MS18130-4 RJ4 | - | Sa stock | |
|
Bel | FIXED IND 12UH 5.59A 21.3 MOHM | 0.515 | Sa stock | |
|
Murata Electronics | FIXED IND 18UH 140MA 4 OHM SMD | 0.141 | Sa stock | |
|
API Delevan | FIXED IND 1.5UH 670MA 500 MOHM | 0.998 | Sa stock | |
|
Bourns, Inc. | FIXED IND 22UH 2.5A 170 MOHM SMD | 0.527 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 1.1A 264.7 MOHM | - | Sa stock | |
|
KEMET | FIXED IND 240NH 27A 1 MOHM SMD | 0.305 | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 30A 1.9MOHM SMD | 1.86 | Sa stock | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 161.411 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 18UH 3.39A 41 MOHM SMD | 0.974 | Sa stock | |
|
Bel | FIXED IND 56UH 1.23A 270 MOHM | 0.532 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 12MH 93MA 30 OHM TH | - | Sa stock | |
|
Murata Power Solutions | FIXED IND 4.7UH 5.8A 16.4 MOHM | 0.48 | Sa stock | |
|
API Delevan | FIXED IND 150UH 159MA 8.3 MOHM | 18.858 | Sa stock | |
|
API Delevan | FIXED IND 5.6UH 270MA 1.8 OHM | 42.084 | Sa stock | |
|
Bel | FIXED IND 15UH 1.6A 57 MOHM SMD | 0.34 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.7NH 260MA 300 MOHM | - | Sa stock | |
ER1840-01JS
Rohs Compliant |
API Delevan | FIXED IND 180NH 2.7A 35 MOHM TH | 9.794 | Sa stock | |
|
Dale / Vishay | FIXED IND 47UH 1.28A 170 MOHM | 0.435 | Sa stock | |
|
API Delevan | FIXED IND 560NH 1.075A 330 MOHM | 2.714 | Sa stock | |
|
Bourns, Inc. | FIXED IND 82UH 1.05A 260 MOHM | 0.532 | Sa stock | |
|
EPCOS | FIXED IND 4.7UH 820MA 340 MOHM | 0.145 | Sa stock | |
MIL1812R-272J
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 517MA 750 MOHM | 2.314 | Sa stock | |
|
Bourns, Inc. | FIXED IND 5.6UH 120MA 1.8 OHM | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 300NH 53A 0.47 MOHM | 0.993 | Sa stock | |
|
Abracon Corporation | FIXED IND 0.33UH 25A 2.5MOHM | 0.976 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 26UH 450MA 620 MOHM TH | - | Sa stock | |
|
Dale / Vishay | IRF-1 10 10% ER E2 | - | Sa stock | |
|
Murata Electronics | FIXED IND 6.8UH 2.6A 35.1 MOHM | 0.434 | Sa stock | |
|
API Delevan | FIXED IND 12UH 79MA 4 OHM SMD | 4.255 | Sa stock | |
B78148T1333J
Rohs Compliant |
EPCOS | FIXED IND 33UH 150MA 4.1 OHM TH | - | Sa stock | |
|
TDK Corporation | FIXED IND 22UH 3.8A 31.6 MOHM | 4.301 | Sa stock | |
P1330R-105H
Rohs Compliant |
API Delevan | FIXED IND 1MH 105MA 11.16 OHM | 2.416 | Sa stock | |
|
Dale / Vishay | IM-10RFCL-12 39 5% B08 | 8.352 | Sa stock | |
|
Bourns, Inc. | FIXED IND 180UH 690MA 580 MOHM | 0.396 | Sa stock | |
|
Bourns, Inc. | FIXED IND 560NH 1.22A 135 MOHM | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|