96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 180UH 111MA 5.72 OHM | 0.624 | Sa stock | |
|
Wurth Electronics | FIXED IND 1UH 2.4A 66 MOHM SMD | 0.605 | Sa stock | |
|
API Delevan | FIXED IND 680NH 159MA 620 MOHM | 34.764 | Sa stock | |
ER1641-912JS
Rohs Compliant |
API Delevan | FIXED IND 9.1UH 220MA 1.62 OHM | 4.297 | Sa stock | |
|
Bel | FIXED IND 680UH 450MA 2.25 OHM | 0.381 | Sa stock | |
|
Murata Electronics | FIXED IND 7.1NH 1.42A 69 MOHM | 0.07 | Sa stock | |
|
Wurth Electronics | FIXED IND 820UH 210MA 6.54 OHM | 1.725 | Sa stock | |
|
Wurth Electronics | FIXED IND 47UH 2.6A 86 MOHM SMD | 1.602 | Sa stock | |
|
Abracon Corporation | FIXED IND 2.8NH 450MA 250 MOHM | 0.029 | Sa stock | |
|
API Delevan | FIXED IND 3.9UH 215MA 2 OHM SMD | 6.034 | Sa stock | |
|
Taiyo Yuden | FIXED IND 5.9NH 325MA 470 MOHM | 0.015 | Sa stock | |
|
API Delevan | FIXED IND 300NH 2.14A 80 MOHM | 3.716 | Sa stock | |
|
API Delevan | FIXED IND 1.2UH 725MA 380 MOHM | 1.808 | Sa stock | |
|
API Delevan | FIXED IND 91UH 280MA 4.3 OHM SMD | 2.305 | Sa stock | |
ER1025-14KM
Rohs Compliant |
API Delevan | FIXED IND 560NH 545MA 500 MOHM | 2.472 | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 1.9A 36 MOHM TH | - | Sa stock | |
|
Murata Electronics | FIXED IND 3.3UH 1.8A 135 MOHM | 0.21 | Sa stock | |
|
Bourns, Inc. | FIXED IND 56UH 650MA 470 MOHM TH | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 47UH 2.2A 237 MOHM SMD | 1.894 | Sa stock | |
|
Murata Electronics | FIXED IND 27NH 1A 130 MOHM SMD | 0.07 | Sa stock | |
|
TDK Corporation | FIXED IND 1.8NH 1A 40 MOHM SMD | 0.081 | Sa stock | |
|
Bourns, Inc. | FIXED IND 180UH 6.7A 37 MOHM TH | 2.692 | Sa stock | |
PE-1008CD820JTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 220NH 79A 0.17 MOHM | 1.135 | Sa stock | |
|
Bourns, Inc. | FIXED IND 560UH 3.4A 240 MOHM TH | 3.411 | Sa stock | |
|
Bel | FIXED IND 5UH 6.65A 23.8 MOHM | 0.849 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1MH 40MA 33 OHM TH | - | Sa stock | |
|
Dale / Vishay | IM-6 .27 3% B08 | - | Sa stock | |
|
API Delevan | FIXED IND 2.2UH 235MA 1.7 OHM | 16.64 | Sa stock | |
|
ECS Inc. International | FIXED IND 6.8UH 1.8A 189.6 MOHM | 0.618 | Sa stock | |
|
Dale / Vishay | IM-6RFCS-40 8.2 5% B08 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 410MA 600 MOHM | - | Sa stock | |
|
Sumida Corporation | FIXED IND 47UH 2A 105 MOHM SMD | 0.777 | Sa stock | |
|
Taiyo Yuden | FIXED IND 33NH 250MA 800 MOHM | 0.019 | Sa stock | |
|
TT Electronics | FIXED IND 33UH 1.8A 332 MOHM SMD | - | Sa stock | |
|
Sumida Corporation | FIXED IND 56UH 1.38A 150 MOHM | 0.828 | Sa stock | |
|
Dale / Vishay | IRF-3 18 10% R36 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 5.6UH 8.5A 11.4 MOHM | 1.211 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 27UH 650MA 384 MOHM | - | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 2.5UH 8A 8.3 MOHM SMD | 0.938 | Sa stock | |
|
Wurth Electronics | FIXED IND 3.3UH 1A 220 MOHM SMD | 0.98 | Sa stock | |
|
Wurth Electronics | FIXED IND 4.7MH 230MA 7 OHM TH | 1.232 | Sa stock | |
|
Bel | FIXED IND 18UH 440MA 1.16 OHM | 0.493 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 1UH 4.6A 25 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 22UH 150MA 5.5 OHM SMD | 25.25 | Sa stock | |
2474R-09J
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 4.01A 22 MOHM TH | 2.883 | Sa stock | |
|
API Delevan | FIXED IND 4.3UH 390MA 2.4 OHM | 2.305 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 68UH 50MA 9 OHM SMD | - | Sa stock | |
|
Murata Electronics | FIXED IND | 0.38 | Sa stock | |
|
API Delevan | FIXED IND 8.2UH 104MA 4.4 OHM TH | 3.034 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|