96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
ER1840-22KR
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 745MA 210 MOHM | 8.903 | Sa stock | |
|
TDK Corporation | FIXED IND 6.8NH 250MA 600 MOHM | 0.026 | Sa stock | |
|
Abracon Corporation | FIXED IND 4.7NH 130MA 1.4 OHM | 0.052 | Sa stock | |
|
Wurth Electronics | FIXED IND 66NH 32A 0.99 MOHM SMD | 1.478 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2NH 300MA 240 MOHM SMD | 0.019 | Sa stock | |
|
API Delevan | FIXED IND 180UH 145MA 9.5 OHM | 1.192 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.5NH 415MA 280 MOHM | 0.019 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 600NH 24A 2 MOHM SMD | - | Sa stock | |
|
Bel | FIXED IND 3.3UH 10.5A 12 MOHM | 0.593 | Sa stock | |
|
Bourns, Inc. | FIXED IND 27UH 10.4A 12 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 180NH 934MA 220 MOHM | 1.462 | Sa stock | |
MGA05021R0M-10
Rohs Compliant |
Laird Technologies | FIXED IND 1UH 6A 30OHM | 0.477 | Sa stock | |
|
Murata Power Solutions | FIXED IND 300UH 3.3A 100 MOHM | 2.56 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.2UH 20MA 1.15 OHM | 0.04 | Sa stock | |
ER1537-52JM
Rohs Compliant |
API Delevan | FIXED IND 33UH 165MA 3 OHM TH | 4.41 | Sa stock | |
|
TDK Corporation | FIXED IND 220NH 600MA 270 MOHM | 0.036 | Sa stock | |
|
Murata Electronics North America | FIXED IND 2.9NH 600MA 120 MOHM | 0.054 | Sa stock | |
|
Dale / Vishay | FIXED IND 120UH 110MA 8 OHM SMD | 0.636 | Sa stock | |
|
API Delevan | FIXED IND 68NH 770MA 250 MOHM | 0.79 | Sa stock | |
|
API Delevan | FIXED IND 470NH 750MA 50 MOHM | 19.18 | Sa stock | |
|
Bourns, Inc. | FIXED IND 330NH 200MA 1.65 OHM | 0.137 | Sa stock | |
|
Bourns, Inc. | FIXED IND 15UH 30A 1.6MOHM SMD | 1.791 | Sa stock | |
|
API Delevan | FIXED IND 150NH 395MA 950 MOHM | 5.484 | Sa stock | |
|
Murata Electronics | FIXED IND 680NH 2.5A 46MOHM SMD | 0.229 | Sa stock | |
|
Dale / Vishay | FIXED IND 120UH 139MA 3.64 OHM | 0.605 | Sa stock | |
|
Bourns, Inc. | FIXED IND 180NH 1.01A 120 MOHM | - | Sa stock | |
|
Panasonic | FIXED IND 22UH 800MA 330 MOHM | - | Sa stock | |
ER1537-30KP
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 495MA 320 MOHM | 4.01 | Sa stock | |
|
API Delevan | FIXED IND 24UH 135MA 3.5 OHM TH | 2.443 | Sa stock | |
|
Bel | FIXED IND 2.2UH 9.2A 8 MOHM SMD | 0.527 | Sa stock | |
|
Dale / Vishay | IM-2 2.2 5% B08 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 10MH 20MA 32.8 OHM SMD | - | Sa stock | |
|
Dale / Vishay | IM-4 220 5% MS90538-20 RJ1 | - | Sa stock | |
|
TDK Corporation | FIXED IND 3.9NH 700MA 200 MOHM | 0.017 | Sa stock | |
|
API Delevan | FIXED IND 2.2UH 1.42A 190 MOHM | 2.172 | Sa stock | |
|
Bel | FIXED IND 15UH 2.32A 84 MOHM SMD | 0.532 | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.7UH 370MA 750 MOHM | 0.105 | Sa stock | |
P1812R-333J
Rohs Compliant |
API Delevan | FIXED IND 33UH 300MA 1.578 OHM | 1.392 | Sa stock | |
|
Murata Electronics | FIXED IND 5.6NH 470MA 120 MOHM | 0.154 | Sa stock | |
|
Dale / Vishay | IM-6RFCS-40 1.8 10% B08 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 10UH 2.6A 57 MOHM SMD | 0.511 | Sa stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 10A 18.5 MOHM | 0.551 | Sa stock | |
|
TT Electronics | FIXED IND 220UH 1.1A 340 MOHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 560NH 619MA 500 MOHM | 0.967 | Sa stock | |
PL1525NL
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR HORIZONTAL PBC | 8.773 | Sa stock | |
PT500-1450
Rohs Compliant |
API Delevan | FIXED IND 500UH 3.4A 220 MOHM TH | 7.2 | Sa stock | |
|
TDK Corporation | FIXED IND 1.2NH 500MA 120 MOHM | 0.022 | Sa stock | |
|
API Delevan | FIXED IND 3.3UH 200MA 1.9 OHM | 11.079 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 1.58A 78 MOHM | - | Sa stock | |
|
Johanson Technology | FIXED IND 23NH 600MA SMD | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|