96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 27UH 88MA 5.8 OHM SMD | 4.16 | Sa stock | |
|
Bourns, Inc. | FIXED IND 330UH 260MA 2 OHM SMD | - | Sa stock | |
B78148T1103J
Rohs Compliant |
EPCOS | FIXED IND 10UH 230MA 1.7 OHM TH | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 15UH 4.4A 28 MOHM SMD | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 18UH 195MA 3.1 OHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 560UH 40MA 81 OHM SMD | 16.834 | Sa stock | |
2500-15H
Rohs Compliant |
API Delevan | FIXED IND 510UH 105MA 11.6 OHM | 1.158 | Sa stock | |
|
API Delevan | FIXED IND 22UH 375MA 1 OHM TH | 1.121 | Sa stock | |
|
TDK Corporation | FIXED IND 1.5NH 1A 100 MOHM SMD | 0.017 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1.2NH 300MA 50 MOHM | 0.03 | Sa stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 560MA 110 MOHM | 0.075 | Sa stock | |
|
Murata Electronics | FIXED IND 2NH 900MA 90 MOHM | 0.02 | Sa stock | |
|
Abracon Corporation | FIXED IND 8.2NH 400MA 280 MOHM | 0.068 | Sa stock | |
|
Bourns, Inc. | FIXED IND 220UH 700MA 780 MOHM | - | Sa stock | |
ER1641-103KR
Rohs Compliant |
API Delevan | FIXED IND 10UH 220MA 1.62 OHM TH | 4.462 | Sa stock | |
|
Dale / Vishay | IMS-5 1.2K 10% EB E2 | - | Sa stock | |
|
Dale / Vishay | IMS-5 1.8K 5% RB6 | - | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 22UH 8.1A 20 MOHM SMD | 1.54 | Sa stock | |
P1812R-183H
Rohs Compliant |
API Delevan | FIXED IND 18UH 400MA 875 MOHM | 2.094 | Sa stock | |
|
Sumida Corporation | FIXED IND 10UH 1.9A 78.6 MOHM | 0.432 | Sa stock | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 15.071 | Sa stock | |
1537-705J
Rohs Compliant |
API Delevan | FIXED IND 560NH 1.28A 88 MOHM TH | 3.406 | Sa stock | |
|
Wurth Electronics | FIXED IND 1.5UH 7.2A 10 MOHM SMD | 1.179 | Sa stock | |
|
Hammond Manufacturing | FIXED IND 100MH 29MA 278 OHM TH | - | Sa stock | |
|
Dale / Vishay | FIXED IND 2.7UH 290MA 1 OHM SMD | 0.574 | Sa stock | |
|
TDK Corporation | FIXED IND 820NH 70MA 1.4 OHM SMD | 0.061 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 150UH 12.8A 20.4 MOHM | 14.336 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.8UH 21A 4.7 MOHM SMD | 0.985 | Sa stock | |
|
Bourns, Inc. | FIXED IND 10UH 500MA 1.5 OHM TH | 0.941 | Sa stock | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 1.4NH 0. | 0.059 | Sa stock | |
|
Sumida Corporation | FIXED IND 2UH 3.1A 33.8 MOHM SMD | 0.427 | Sa stock | |
|
Dale / Vishay | IMS-5WD-40 10 10% RJ4 | - | Sa stock | |
|
TDK Corporation | FIXED IND 2.2UH 15MA 1.15OHM SMD | 0.085 | Sa stock | |
|
Bourns, Inc. | FIXED IND 10MH 100MA 12 OHM TH | 0.213 | Sa stock | |
|
Murata Electronics | FIXED IND 330UH 95MA 8.2 OHM SMD | 0.208 | Sa stock | |
|
TDK Corporation | FIXED IND 470NH 3.32A 35 MOHM | 0.282 | Sa stock | |
|
Bel | FIXED IND 5.6UH 1.86A 91 MOHM | 0.394 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1UH 830MA 290 MOHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 330UH 142MA 8.9 OHM TH | 2.941 | Sa stock | |
|
Susumu | FIXED IND 220NH 35A 1 MOHM SMD | 0.689 | Sa stock | |
|
API Delevan | FIXED IND 18UH 320MA 4.15 OHM TH | 1.922 | Sa stock | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 35.568 | Sa stock | |
|
Sumida Corporation | FIXED IND 470UH 800MA 739.6 MOHM | 0.774 | Sa stock | |
|
Murata Electronics | FIXED IND 9.9NH 1.6A 52 MOHM | 0.084 | Sa stock | |
ER1025-90JM
Rohs Compliant |
API Delevan | FIXED IND 820UH 29MA 65 OHM TH | 11.27 | Sa stock | |
PL9306NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 6.0UH 4.5ADC S NPB | 6.138 | Sa stock | |
|
Abracon Corporation | FIXED IND 0.36UH 31A 1.2MOHM AEC | 1.095 | Sa stock | |
|
Laird Technologies | FIXED IND 2.2UH 2.3A 119MOHM SMD | 0.107 | Sa stock | |
|
API Delevan | FIXED IND 6.8NH 1.562A 50 MOHM | 0.783 | Sa stock | |
PT50-780
Rohs Compliant |
API Delevan | FIXED IND 50UH 3.8A 50 MOHM TH | 4.208 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|