96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 10UH 15MA 800MOHM SMD | 0.009 | Sa stock | |
|
KEMET | FIXED IND 1MH 760MA 780 MOHM TH | 1.55 | Sa stock | |
|
API Delevan | FIXED IND 22UH 277MA 2.6 OHM SMD | 3.918 | Sa stock | |
|
Murata Electronics | FIXED IND 150UH 260MA 2.8344 OHM | 0.288 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 20UH 11.4A 11 MOHM TH | 6.59 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 8.17UH 660MA 417 MOHM | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.7UH 2.5A 33 MOHM TH | 0.508 | Sa stock | |
|
API Delevan | FIXED IND 270NH 975MA 160 MOHM | 1.845 | Sa stock | |
|
Bourns, Inc. | FIXED IND 22UH 600MA 250 MOHM | 0.519 | Sa stock | |
|
Taiyo Yuden | FIXED IND 33NH 110MA 3.8 OHM SMD | - | Sa stock | |
PE-0603CD180JTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Pulse Electronics Corporation | IND PWR 330UH 0.53ADC PBC | 6.2 | Sa stock | |
|
API Delevan | FIXED IND 390UH 380MA 2.73 OHM | 3.326 | Sa stock | |
RL181S-182J-RC
Rohs Compliant |
Bourns, Inc. | FIXED IND 1.8MH 65MA 4.5 OHM TH | 0.752 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 680MA 291 MOHM | 0.795 | Sa stock | |
|
Bourns, Inc. | FIXED IND 800NH 16A 2.8 MOHM SMD | 0.482 | Sa stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 6.2NH 1.6A 50 MOHM | 0.186 | Sa stock | |
|
TT Electronics | FIXED IND 1.4UH 12A 7 MOHM SMD | - | Sa stock | |
|
EPCOS | FIXED IND 330NH 450MA 230 MOHM | 0.164 | Sa stock | |
|
Murata Electronics | FIXED IND | 0.38 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 330NH 300MA 1.28 OHM | 0.116 | Sa stock | |
|
Panasonic | FIXED IND 150UH 450MA 370 MOHM | 0.351 | Sa stock | |
|
Bourns, Inc. | FIXED IND 33UH 250MA 3 OHM TH | - | Sa stock | |
|
Dale / Vishay | FIXED IND 680UH 50MA 30 OHM SMD | 0.728 | Sa stock | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 18.714 | Sa stock | |
K330-L36
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Sumida Corporation | FIXED IND 820UH 480MA 1.768 OHM | 0.702 | Sa stock | |
|
API Delevan | FIXED IND 270NH 200MA 2.2 OHM | 21.5 | Sa stock | |
|
Panasonic | FIXED IND 10UH 750MA 150 MOHM | - | Sa stock | |
1025R-48G
Rohs Compliant |
API Delevan | FIXED IND 15UH 157MA 2.8 OHM TH | 1.496 | Sa stock | |
|
Sumida Corporation | FIXED IND 180UH 510MA 710 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 62UH 328MA 3.15 OHM | 1.586 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 33UH 640MA 556 MOHM | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 15UH 1A 251.2 MOHM SMD | - | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 10UH 2.6A 60 MOHM SMD | - | Sa stock | |
|
Johanson Technology | FIXED IND 56NH 600MA 310 MOHM | 0.076 | Sa stock | |
|
Panasonic | FIXED IND 47NH 190MA 1.23 OHM | - | Sa stock | |
|
EPCOS | FIXED IND 2.2UH 2.3A 42 MOHM SMD | 0.436 | Sa stock | |
|
Taiyo Yuden | FIXED IND 12NH 300MA 280 MOHM | 0.049 | Sa stock | |
|
Dale / Vishay | IR-4 33 10% RJ4 | - | Sa stock | |
|
API Delevan | FIXED IND 18UH 160MA 1.9 OHM SMD | 11.987 | Sa stock | |
1025R-64F
Rohs Compliant |
API Delevan | FIXED IND 68UH 92MA 6.7 OHM TH | 2.321 | Sa stock | |
IMS5SWDBHR82J65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .82 5% B08 | 4.914 | Sa stock | |
|
Bourns, Inc. | FIXED IND 330UH 220MA 1.9 OHM | 0.684 | Sa stock | |
|
API Delevan | FIXED IND 1.5UH 706MA 400 MOHM | 1.808 | Sa stock | |
|
TT Electronics | FIXED IND 56UH 680MA 470 MOHM | - | Sa stock | |
IMS02BH180J
Rohs Compliant |
Dale / Vishay | IMS-2 18 5% B08 | - | Sa stock | |
|
Panasonic | FIXED IND 2.7NH 2.1A 30 MOHM SMD | - | Sa stock | |
|
Panasonic | FIXED IND 6.8UH 840MA 230 MOHM | 0.236 | Sa stock | |
|
Bourns, Inc. | FIXED IND 560UH 120MA 9.5 OHM TH | 0.091 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|