96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 15UH 271MA 1.4 OHM TH | 0.535 | Sa stock | |
|
Bourns, Inc. | FIXED IND 100UH 580MA 500 MOHM | 0.262 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1.8UH 240MA 1.1 OHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 3.9UH 263MA 1 OHM SMD | 1.845 | Sa stock | |
|
Bourns, Inc. | FIXED IND 180UH 520MA 820 MOHM | 0.502 | Sa stock | |
|
TDK Corporation | FIXED IND 15UH 580MA 528 MOHM | 0.235 | Sa stock | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 11.789 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 9.3UH 7.2A 18.7 MOHM | 1.173 | Sa stock | |
|
Taiyo Yuden | FIXED IND 5.6NH 300MA 180 MOHM | 0.024 | Sa stock | |
|
Abracon LLC | FIXED IND 39UH 65MA 6.4 OHM SMD | 0.07 | Sa stock | |
|
API Delevan | FIXED IND 2.2UH 235MA 1.7 OHM | 8.32 | Sa stock | |
|
EPCOS | FIXED IND 22UH 1.5A 110 MOHM SMD | 0.691 | Sa stock | |
|
EPCOS | FIXED IND 1.5UH 1.7A 65 MOHM SMD | - | Sa stock | |
|
TT Electronics | FIXED IND 12UH 4.9A 25 MOHM SMD | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 10MH 45MA 155 OHM TH | - | Sa stock | |
|
EPCOS | FIXED IND 5UH 10A 5 MOHM TH | 0.904 | Sa stock | |
|
EPCOS | FIXED IND 18UH 120MA 3 OHM SMD | 0.155 | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.7UH 9A 5 MOHM TH | 2.746 | Sa stock | |
|
API Delevan | FIXED IND 220NH 1.97A 56 MOHM TH | 28.869 | Sa stock | |
|
Pulse Electronics Corporation | INDUCTOR SM4 PBC | 5.083 | Sa stock | |
|
Johanson Technology | FIXED IND 13NH 560MA 210 MOHM | 0.084 | Sa stock | |
|
Abracon Corporation | FIXED IND 100NH 400MA 460 MOHM | 0.091 | Sa stock | |
|
API Delevan | FIXED IND 15UH 210MA 4 OHM SMD | 2.419 | Sa stock | |
|
Dale / Vishay | FIXED IND 2.2MH 500MA 1.76 OHM | 2.306 | Sa stock | |
2474-29K
Rohs Compliant |
API Delevan | FIXED IND 220UH 840MA 505 MOHM | 2.112 | Sa stock | |
|
EPCOS | FIXED IND 2.2UH 270MA 650 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 680NH 410MA 600 MOHM | 98.818 | Sa stock | |
|
Murata Electronics | FIXED IND 6.8UH 2.7A 33.6 MOHM | 0.379 | Sa stock | |
|
Taiyo Yuden | FIXED IND 68UH 64MA 7.2 OHM TH | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 50NH 40A 0.6 MOHM SMD | 2.767 | Sa stock | |
|
Johanson Technology | FIXED IND 3.3UH 210MA 2.3 OHM | 0.086 | Sa stock | |
|
Bourns, Inc. | FIXED IND 100NH 1.79A 25 MOHM TH | 0.677 | Sa stock | |
|
TDK Corporation | FIXED IND 33UH 110MA 7.1 OHM SMD | 0.075 | Sa stock | |
|
TDK Corporation | FIXED IND 18UH 120MA 3.3 OHM SMD | 0.075 | Sa stock | |
|
Sumida Corporation | FIXED IND 22UH 420MA SMD | - | Sa stock | |
|
TDK Corporation | FIXED IND 6.8NH 700MA 140 MOHM | 0.098 | Sa stock | |
|
TDK Corporation | FIXED IND 1UH 1A 160 MOHM SMD | 0.109 | Sa stock | |
|
API Delevan | FIXED IND 1.5UH 455MA 730 MOHM | 4.267 | Sa stock | |
|
Dale / Vishay | IRF-3 1 5% B08 | - | Sa stock | |
|
Dale / Vishay | IM-2 18 10% EB E2 | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.8UH 8.5A 17 MOHM SMD | 0.562 | Sa stock | |
|
API Delevan | FIXED IND 27UH 110MA 4 OHM SMD | 5.998 | Sa stock | |
1537-713J
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 616MA 380 MOHM | 3.406 | Sa stock | |
|
Abracon Corporation | FIXED IND 22UH 0.378OHM 0.76A | 0.313 | Sa stock | |
ER1641-273KR
Rohs Compliant |
API Delevan | FIXED IND 27UH 260MA 1.19 OHM TH | 9.725 | Sa stock | |
|
API Delevan | FIXED IND 47UH 203MA 5 OHM SMD | 1.494 | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.9UH 330MA 900 MOHM | - | Sa stock | |
|
Abracon Corporation | FIXED IND 220UH 260MA 1.39 OHM | 0.32 | Sa stock | |
P1330R-124K
Rohs Compliant |
API Delevan | FIXED IND 120UH 327MA 1.8 OHM | 1.284 | Sa stock | |
|
TDK Corporation | FIXED IND 12NH 450MA 240 MOHM | 0.116 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|