96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 75UH 3.9A 45 MOHM TH | 9.677 | Sa stock | |
|
Dale / Vishay | FIXED IND 47UH 140MA 5 OHM SMD | 0.421 | Sa stock | |
|
Taiyo Yuden | FIXED IND 5.1NH 370MA 350 MOHM | 0.014 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1UH 25.4A 2 MOHM SMD | 1.995 | Sa stock | |
|
Bourns, Inc. | FIXED IND 56UH 176MA 3.84 OHM TH | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 18UH 195MA 3.1 OHM TH | - | Sa stock | |
|
TDK Corporation | FIXED IND 3NH 300MA 300 MOHM SMD | 0.044 | Sa stock | |
|
Panasonic | FIXED IND 1UH 1.9A 43 MOHM SMD | 0.223 | Sa stock | |
|
Panasonic | FIXED IND 12NH 190MA 1.6 OHM SMD | - | Sa stock | |
|
Bel | FIXED IND 3.5UH 9.6A 12.4 MOHM | 0.515 | Sa stock | |
|
TDK Corporation | FIXED IND 1.2NH 500MA 120 MOHM | 0.015 | Sa stock | |
|
Murata Electronics | FIXED IND 22NH 1.9A 70 MOHM | 0.161 | Sa stock | |
|
EPCOS | FIXED IND 1UH 8.6A 11 MOHM SMD | 0.869 | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 5A 20.2 MOHM SMD | 0.822 | Sa stock | |
|
API Delevan | FIXED IND 1UH 1.125A 290 MOHM | 1.586 | Sa stock | |
|
TT Electronics | FIXED IND 5.2UH 4.4A 21 MOHM SMD | - | Sa stock | |
ER1025-22KR
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 590MA 180 MOHM | 4.178 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 6.4UH 5.3A 18 MOHM SMD | - | Sa stock | |
|
EPCOS | FIXED IND 330UH 120MA 11 OHM SMD | 0.416 | Sa stock | |
L0603120JFWTR
Rohs Compliant |
AVX Corporation | FIXED IND 12NH 300MA 500 MOHM | - | Sa stock | |
|
Wurth Electronics | FIXED IND 1UH 1.25A 196 MOHM SMD | 1.03 | Sa stock | |
|
API Delevan | FIXED IND 5.6UH 565MA 320 MOHM | 0.777 | Sa stock | |
|
EPCOS | FIXED IND 27UH 400MA 2 OHM TH | 0.612 | Sa stock | |
|
Wurth Electronics | FIXED IND 3.3UH 2.8A 32 MOHM SMD | 1.257 | Sa stock | |
|
API Delevan | FIXED IND 100UH 15A 30 MOHM TH | 15.541 | Sa stock | |
|
API Delevan | FIXED IND 10MH 300MA 7.3 OHM TH | 2.071 | Sa stock | |
|
Panasonic | FIXED IND 22UH 4.3A 27 MOHM TH | - | Sa stock | |
|
Wurth Electronics | FIXED IND 1UH 13A 6 MOHM SMD | 1.64 | Sa stock | |
|
Bourns, Inc. | FIXED IND 68UH 1.6A 220 MOHM SMD | 0.328 | Sa stock | |
PL8605NL
Rohs Compliant |
Pulse Electronics Corporation | IND CPLD 22.1UH 1.3ADC-LEG PBC | 5.296 | Sa stock | |
|
Murata Electronics | FIXED IND 470NH 350MA 660 MOHM | 0.218 | Sa stock | |
|
Bourns, Inc. | FIXED IND 5UH 20A 5 MOHM TH | - | Sa stock | |
|
TDK Corporation | FIXED IND 1.5UH 700MA 351 MOHM | 0.124 | Sa stock | |
|
Murata Electronics | FIXED IND 9.1NH 200MA 1.4 OHM | 0.009 | Sa stock | |
ER1537-04JM
Rohs Compliant |
API Delevan | FIXED IND 330NH 1.4A 90 MOHM TH | 4.41 | Sa stock | |
|
Sumida Corporation | FIXED IND 800NH 13A 4.1 MOHM SMD | 0.738 | Sa stock | |
|
TDK Corporation | FIXED IND 47NH 190MA 1.6 OHM SMD | 0.116 | Sa stock | |
|
Murata Electronics | FIXED IND 5.4NH 1.77A 40 MOHM | 0.07 | Sa stock | |
|
API Delevan | FIXED IND 6.8NH 600MA 100 MOHM | 11.379 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 100UH 300MA 1.27 OHM | 0.497 | Sa stock | |
|
Taiyo Yuden | FIXED IND 39NH 300MA 600 MOHM | 0.037 | Sa stock | |
|
Sumida Corporation | FIXED IND 5.6UH 2A 36 MOHM SMD | - | Sa stock | |
|
TT Electronics | FIXED IND 56UH 940MA 240 MOHM | - | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 100NH 400MA 360 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 300UH 140MA 11.5 OHM | 0.935 | Sa stock | |
|
API Delevan | FIXED IND 169NH 3A SMD | 1.098 | Sa stock | |
|
TDK Corporation | FIXED IND 2.3NH 600MA 200 MOHM | 0.066 | Sa stock | |
|
Dale / Vishay | IM-6RFCS-40 10 5% B08 | - | Sa stock | |
|
TDK Corporation | FIXED IND 1.2UH 80MA 350 MOHM | 0.077 | Sa stock | |
|
EPCOS | FIXED IND 10UH 2.25A 62 MOHM SMD | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|