96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
ER1537-105JM
Rohs Compliant |
API Delevan | FIXED IND 360NH 1.225A 120 MOHM | 4.41 | Out Stock. | |
|
EPCOS (TDK) | FIXED IND 1UH 4A 14 MOHM TH | 0.777 | Out Stock. | |
|
Triad Magnetics | FIXED IND 15UH 800MA 300 MOHM | 1.56 | Out Stock. | |
PL9314NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 68.0UH 1.5ADC NPB | 6.712 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 68NH 39A 0.24 MOHM SMD | 0.873 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.2NH 930MA 70 MOHM | 0.026 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 27UH 270MA 1.35 OHM TH | 0.088 | Out Stock. | |
|
TDK Corporation | FIXED IND 82UH 45MA 10 OHM SMD | 0.116 | Out Stock. | |
|
API Delevan | FIXED IND 390NH 535MA 700 MOHM | 0.79 | Out Stock. | |
VLS4012T-2R2M1R4
Rohs Compliant |
TDK Corporation | FIXED IND 2.2UH 1.4A 84 MOHM SMD | 0.507 | Sa stock230 pcs | |
|
Bourns, Inc. | FIXED IND 390NH 575MA 300 MOHM | 0.199 | Out Stock. | |
|
Sumida Corporation | FIXED IND 5.6UH 980MA 188 MOHM | 0.448 | Out Stock. | |
|
Murata Electronics North America | FIXED IND 2.4NH 1A 60 MOHM | 0.057 | Out Stock. | |
|
API Delevan | FIXED IND 620NH 1.265A 140 MOHM | 1.223 | Out Stock. | |
|
API Delevan | FIXED IND 120NH 2A 50 MOHM TH | 18.858 | Out Stock. | |
|
Wurth Electronics | FIXED IND 39UH 3A 73 MOHM SMD | 1.39 | Out Stock. | |
|
Bel | FIXED IND 100UH 240MA 4 OHM SMD | 0.444 | Out Stock. | |
|
Sumida Corporation | FIXED IND 10UH 750MA 240 MOHM | 0.496 | Out Stock. | |
|
Abracon Corporation | FIXED IND 1UH 2.3A 28 MOHM SMD | 0.368 | Out Stock. | |
|
Dale / Vishay | IHB-6 18K 10% B40 | 29.553 | Out Stock. | |
|
Dale / Vishay | IRF-3 1 10% RJ1 | - | Out Stock. | |
|
API Delevan | FIXED IND 220UH 247MA 5 OHM SMD | 2.172 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.7NH 220MA 440 MOHM | 0.007 | Out Stock. | |
|
Dale / Vishay | FIXED IND 39UH 104MA 7 OHM SMD | 0.558 | Out Stock. | |
|
API Delevan | FIXED IND 10MH 21MA 110 OHM SMD | 12.151 | Out Stock. | |
|
API Delevan | FIXED IND 15UH 194MA 4 OHM SMD | 1.724 | Out Stock. | |
|
Laird Technologies | POWER INDUCTOR SMD | 0.46 | Out Stock. | |
|
AVX Corporation | FIXED IND 0.56NH 500MA 100 MOHM | 0.074 | Out Stock. | |
|
API Delevan | FIXED IND 2.7UH 517MA 750 MOHM | 1.295 | Out Stock. | |
|
Panasonic | FIXED IND 15UH 2.5MA 26 MOHM SMD | 0.703 | Sa stock500 pcs | |
|
API Delevan | FIXED IND 330UH 218MA 6.4 OHM | 4.202 | Out Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.9NH 1.7A 45 MOHM | 0.154 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.3UH 480MA 350 MOHM | 0.677 | Sa stock933 pcs | |
|
EPCOS | FIXED IND 4.7UH 390MA 650 MOHM | - | Out Stock. | |
1840-04J
Rohs Compliant |
API Delevan | FIXED IND 330NH 2.36A 50 MOHM TH | 1.768 | Out Stock. | |
|
TDK Corporation | FIXED IND 3.3UH 1.2A 208 MOHM | 0.143 | Out Stock. | |
|
API Delevan | FIXED IND 220NH 2.58A 55 MOHM | 3.716 | Out Stock. | |
|
API Delevan | FIXED IND 180NH 690MA 220 MOHM | 10.841 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15MH 61MA 37.5 OHM | - | Out Stock. | |
|
API Delevan | FIXED IND 390UH 480MA 1 OHM TH | 3.66 | Out Stock. | |
|
Dale / Vishay | IHV-45-92 EB E2 | 42.853 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 9.9A 12 MOHM TH | 1.608 | Sa stock15 pcs | |
|
Bel | FIXED IND 18UH 4.16A 58 MOHM SMD | 0.532 | Out Stock. | |
|
API Delevan | FIXED IND 100UH 8A 23 MOHM TH | 7.635 | Out Stock. | |
ER1537-22JR
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 385MA 1.2 OHM TH | 8.821 | Out Stock. | |
P1812R-182H
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 900MA 240 MOHM | 2.094 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 220NH 300MA 850 MOHM | 0.116 | Out Stock. | |
|
Dale / Vishay | IR-2 6.8 10% B08 | - | Out Stock. | |
2510-54G
Rohs Compliant |
API Delevan | FIXED IND 18UH 106MA 4.2 OHM SMD | 2.702 | Out Stock. | |
|
API Delevan | FIXED IND 3.3MH 80MA 53 OHM TH | 2.432 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|