3,616 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FERRITE BEAD 5 OHM 0603 1LN | 0.019 | Out Stock. | |
|
Bourns, Inc. | FERRITE BEAD 30 OHM 1410 1LN | - | Out Stock. | |
2512061016Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.021 | Out Stock. | |
|
Bourns, Inc. | FERRITE BEAD 50 OHM 1206 4LN | - | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 33 OHM 0805 1LN | 0.03 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0603 1LN | 0.036 | Out Stock. | |
|
Bourns, Inc. | FERRITE BEAD 90 OHM 1210 1LN | - | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0805 1LN | 0.019 | Out Stock. | |
|
Laird Technologies | FERRITE BEAD 600 OHM 0603 1LN | - | Out Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 0603 1LN | 0.011 | Out Stock. | |
|
Bourns, Inc. | FERRITE BEAD 30 OHM 0402 1LN | 0.032 | Out Stock. | |
|
Abracon Corporation | FERRITE BEAD 220 OHM 0402 1LN | 0.023 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 75 OHM 0805 1LN | 0.032 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0201 1LN | 0.029 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 330 OHM 0603 1 LN | 0.025 | Out Stock. | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0402 1LN | 0.02 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 1 KOHM 1206 4LN | 0.052 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 80 OHM 0201 1LN | 0.031 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 15 OHM 0805 1LN | 0.021 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 240 OHM 0402 1LN | 0.1 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 1206 4LN | 0.067 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 50 OHM 1206 1LN | 0.106 | Out Stock. | |
|
Bourns, Inc. | FERRITE BEAD 120 OHM 1206 4LN | - | Out Stock. | |
|
Wurth Electronics | FERRITE BEAD 300 OHM 0603 1LN | 0.134 | Out Stock. | |
|
TDK Corporation | FERRITE BEAD 31 OHM 1206 1LN | 0.056 | Out Stock. | |
|
Abracon Corporation | FERRITE BEAD 220 OHM 0603 1LN | 0.033 | Out Stock. | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0201 1LN | 0.09 | Out Stock. | |
ACML-1210-60-T
Rohs Compliant |
Abracon Corporation | FERRITE BEAD | - | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0805 1LN | 0.021 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 100 OHM 0805 1LN | 0.097 | Out Stock. | |
|
Laird Technologies | FERRITE BEAD 1 KOHM 0603 1LN | 0.048 | Out Stock. | |
|
API Delevan | FERRITE BEAD 54 OHM 2SMD 2LN | 0.557 | Out Stock. | |
2512061026Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.014 | Out Stock. | |
|
Dale / Vishay | FERRITE BEAD 2 KOHM 0805 1LN | 0.028 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 8 OHM 0805 1LN | 0.025 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 0201 1LN | 0.039 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 28 OHM 0603 1LN | 0.024 | Out Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 0805 1LN | 0.023 | Out Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.053 | Out Stock. | |
|
Dale / Vishay | FERRITE BEAD 1 KOHM 1206 1LN | 0.039 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Out Stock. | |
|
Wurth Electronics | FERRITE BEAD 600 OHM 0805 1LN | 0.133 | Out Stock. | |
|
Abracon Corporation | FERRITE BEAD 7 OHM 0805 1LN | 0.008 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 600 OHM 0805 1LN | 0.041 | Out Stock. | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 1206 4LN | 0.213 | Out Stock. | |
|
Pulse Electronics Corporation | FERRITE BEAD 75 OHM 01005 1LN | 0.031 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 90 OHM AXIAL 1LN | - | Out Stock. | |
|
Laird Technologies | FERRITE BEAD 150 OHM 0603 1LN | 0.031 | Out Stock. | |
|
Taiyo Yuden | FERRITE BEAD 90 OHM AXIAL 1LN | - | Out Stock. | |
|
Dale / Vishay | FERRITE BEAD 30 OHM 0603 1LN | 0.015 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|