3,372 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Powerex, Inc. | SCR FAST SW 800V 150A TO200AB | 62.619 | Out Stock. | |
|
Microsemi | DIODE SILICON CTRL TO-5 | - | Out Stock. | |
|
Hamlin / Littelfuse | SCR ISOLATED 800V 25A TO-220AB | 1.134 | Out Stock. | |
|
STMicroelectronics | SCR 4A 800V TO202-3 | 0.379 | Sa stock674 pcs | |
|
Microsemi | SCR 50V 20UA TO205AA | - | Out Stock. | |
|
Hamlin / Littelfuse | SCR 600V 55A NON-ISOLATED D2 | 3.244 | Out Stock. | |
|
Hamlin / Littelfuse | SCR SENS GATE 600V 0.8A TO-92 | 0.36 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-SENS 600V 25A ISO TO-220 | 1.507 | Out Stock. | |
|
Sanken Electric Co., Ltd. | THYRISTOR | 0.652 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CNTL 55A 800V TO247AC | 2.464 | Out Stock. | |
|
Hamlin / Littelfuse | SCR SENS 200V 10A TO-252 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 800V 1180A E-PUK | 98.428 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 1600V 3200A K-PUK | 264.94 | Out Stock. | |
|
Hamlin / Littelfuse | SCR SENS GATE 600V 8A TO-202 | - | Out Stock. | |
T620061504DN
Rohs Compliant |
Powerex, Inc. | SCR PHASE CTRL 150A 600V TO200AB | 52.365 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 1200V 16A D2PAK | 1.458 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CONT 400V 300A TO-118 | 189.357 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 1200V 2000A B-PUK | 135.897 | Out Stock. | |
|
Hamlin / Littelfuse | THYRISTORS SCR 1200V 25A TO220 | 1.472 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 400V 1180A B-PUK | 166.54 | Out Stock. | |
TBS7222503DH
Rohs Compliant |
Powerex, Inc. | SCR PHASE CTRL DSC 2500A 2200V | 451.386 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | THYRISTOR SCR 12A 600V TO220AB | - | Out Stock. | |
|
Powerex, Inc. | THYRISTOR DISC TO200AC | 130.99 | Out Stock. | |
MCR22-2RL1
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | THYRISTOR SCR 1.5A 50V TO-92 | - | Out Stock. | |
|
WeEn Semiconductors Co., Ltd | THYRISTOR 500V 12A TO-220F | 0.257 | Out Stock. | |
|
TSC (Taiwan Semiconductor) | THYRISTOR-SCR, 100V, TO-92 | 0.067 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 2200V 2913A K-PUK | 262.205 | Out Stock. | |
|
Powerex, Inc. | SCR INV STUD 40A 200V TO-94 | 66.926 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-SENS 200V 10A TO-220 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 2400V 1557A B-PUK | 172.733 | Out Stock. | |
|
Powerex, Inc. | SCR INV STUD 80A 1000V TO-94 | 99.971 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 800V 471A TO-118 | 192.503 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 1200V 314A TO-93 | 84.979 | Out Stock. | |
|
Hamlin / Littelfuse | SCR 1000V 10A TO263 | 0.892 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-SENS 800V 55A TO-220 | - | Out Stock. | |
|
Powerex, Inc. | SCR FAST SW 800V 200A TO200AB | 64.928 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CONT 1200V 300A TO-118 | 237.377 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-SENS 400V 12A TO-252 | 0.805 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | THYRISTOR SCR 8A 800V TO220AB | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 400V 172A TO-94 TO-209AC | 44.814 | Out Stock. | |
|
WeEn Semiconductors Co., Ltd | THYRISTOR 600V 0.8A TO-92 | 0.099 | Out Stock. | |
C436PD
Rohs Compliant |
Powerex, Inc. | THYRISTOR INV 400A 1400V TO200AB | 129.803 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR 1800V 660A A-PUK | 112.614 | Out Stock. | |
|
Powerex, Inc. | SCR FAST SW 475A 400V TO-220AC | 94.266 | Out Stock. | |
|
Powerex, Inc. | SCR FAST SW 460A 1600V TO-200AB | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CONT 250V 25A TO-48 | 8.886 | Out Stock. | |
|
Powerex, Inc. | THYRISTOR DSC 200V 310A TO200AB | 53.94 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-ISOLATED 1000V 40A D2PAK | 2.911 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-SENS 1000V 40A TO-263 | 2.989 | Out Stock. | |
|
Hamlin / Littelfuse | SCR NON-SENS 600V 1A TO-214 | 0.361 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|