727 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 300V VPM19-BA | - | Sa stock | |
PM100RSD060
Rohs Compliant |
Powerex, Inc. | MOD IPM 7PAC 600V 100A | - | Sa stock | |
|
Powerex, Inc. | MOD IPM 6PAC 1200V 15A | - | Sa stock | |
|
Powerex, Inc. | MOD IPM L1 100A 1200V | 351.338 | Sa stock | |
|
Powerex, Inc. | MOD IPM 1200V 15A LARGE DIP | 61.296 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 3A SPMBA | 17.66 | Sa stock | |
|
Powerex, Inc. | MOD IPM 6PAC 600V 300A | - | Sa stock | |
|
Powerex, Inc. | MOD PV-IPM H-BRDG/2CHOP 600V 50A | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC SMART POWER MOD 20A SPM27-CA | 28.987 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC SMART POWER MOD SPM27-BA | - | Sa stock | |
|
Powerex, Inc. | MOD DIPIPM 30A 600V SUPER MINI | 35.206 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 20A SPMAA | 12.276 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 20A SPMCC | 18.721 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | SMART POWER MODULE 10A SPM32-AA | - | Sa stock | |
|
Global Power Technologies Group | SIC MOSFET/SBD HALF BRIDGE MODUL | 627.005 | Sa stock | |
|
Powerex, Inc. | MOD IPM 3PHASE IGBT 600V 30A | - | Sa stock | |
|
Powerex, Inc. | MOD IPM 600V 15A DIP | - | Sa stock | |
|
Powerex, Inc. | MOD IPM 600V 15A MINI DIP | - | Sa stock | |
|
International Rectifier (Infineon Technologies) | IC PWR MOD PLUG-N-DRIVE 600V 10A | - | Sa stock | |
|
Powerex, Inc. | MOD IPM 6PAC 1200V 100A | - | Sa stock | |
|
International Rectifier (Infineon Technologies) | IFPS MODULES | 8.49 | Sa stock | |
|
Powerex, Inc. | MOD IPM 3PHASE IGBT 600V 15A | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V SPM27-CA | 16.681 | Sa stock | |
|
Powerex, Inc. | MOD IPM L-SER 7PAC 1200V 100A | - | Sa stock | |
|
Powerex, Inc. | IGBT ASSEMBLY HBRIDGE 600V 100A | - | Sa stock | |
|
Powerex, Inc. | MOD IPM 7PAC 600V 150A | - | Sa stock | |
|
Powerex, Inc. | MOD IPM L-SER 6PAC IPM 600V 600A | - | Sa stock | |
|
Global Power Technologies Group | SI IGBT & SIC SBD HYBRID MODULES | 46.321 | Sa stock | |
|
Global Power Technologies Group | SIC MOSFET/SBD HALF BRIDGE MODUL | 768.845 | Sa stock | |
|
LAPIS Semiconductor | IC IPM 600V IGBT SW 25HSDIP | 13.434 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 1.5A SPM5P-023 | 8.247 | Sa stock | |
|
International Rectifier (Infineon Technologies) | IC PWR HYBRID 600V 20A SIP2 | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 20A 3PH SPM27CC | - | Sa stock | |
|
STMicroelectronics | MOD IPM 600V 10A 25-SDIP | 25.08 | Sa stock | |
PS22052
Rohs Compliant |
Powerex, Inc. | MOD IPM 1200V 5A DIP | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 30A SPMAB | 16.519 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | FET 3PH 500V 2A MODULE | 6.469 | Sa stock | |
|
International Rectifier (Infineon Technologies) | IC MOD PWR HYBRID 600V 8A | - | Sa stock | |
|
Powerex, Inc. | IGBT ASSY H-BRIDGE 600V 300A | - | Sa stock | |
|
Powerex, Inc. | IGBT ASSY H-BRIDGE 600V 300A | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 500V 3A 27-QFN | 4.928 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MOD SPM 500V 1.1A SPM23-ED | 7.802 | Sa stock | |
|
Global Power Technologies Group | SI IGBT & SIC SBD HYBRID MODULES | 52.458 | Sa stock | |
|
Powerex, Inc. | MOD IPM 1200V 5A LARGE DIP | 53.82 | Sa stock | |
|
Global Power Technologies Group | SI IGBT & SIC SBD HYBRID MODULES | 194.69 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 250V 1.7A SPM5P | 5.087 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | MODULE SPM 600V 10A SPM27-BA | - | Sa stock | |
|
Powerex, Inc. | MOD IPM 600V 30A SUPERMINIDIP | 35.206 | Sa stock | |
|
STMicroelectronics | PWR MODULE 600V 3A 26-POWERDIP | 5.78 | Sa stock | |
|
Powerex, Inc. | MOD IPM 3PHASE IGBT 600V 50A | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|