11,308 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
STMicroelectronics | BOARD EVAL STW4102/STM32 | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADM3251 | 42.19 | Sa stock | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD LTC4231IMS-2 HOTSWAP | 75.376 | Sa stock | |
|
Micrel / Microchip Technology | EVALUATION BOARD USB2640 | - | Sa stock | |
TUSB3410UARTPDK
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT PRODUCT DESIGN FOR TUSB3410 | 102.8 | Sa stock | |
OM15040Z
Rohs Compliant |
NXP Semiconductors / Freescale | IOT CLIMATE CONTROL DEMO | - | Sa stock | |
|
Micrel / Microchip Technology | BOARD DEMO FOR MCP73831 | 46.35 | Sa stock | |
SD307EVK
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL CABLE DVR HD/SD SDI | - | Sa stock | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR A71CH | 45 | Sa stock | |
|
NXP Semiconductors / Freescale | KIT EVAL 33989DW HS SBC | - | Sa stock | |
|
Energy Micro (Silicon Labs) | 2FXS ISI EVALUATION KIT FOR SI32 | 360 | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC894LP5E | - | Sa stock | |
CK49X-49834
Rohs Compliant |
Cirrus Logic | KIT 3 CORE CRYSTAL 32 DSP | 390 | Sa stock | |
|
Maxim Integrated | BOARD EVAL FOR ULP STEREO CODEC | 64.77 | Sa stock | |
RD2580
Rohs Compliant |
Maxim Integrated | REF DESIGN BOARD | - | Sa stock | |
|
Micrel / Microchip Technology | BOARD DISPLAY CTLR PLUS S1D13517 | 133.9 | Sa stock | |
|
Digi International | KIT JUMP START WI-9M 2443 LINUX | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LTC4002EDD-8.4 | 75.376 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL BBG NB7L11MMN | - | Sa stock | |
BQ24617EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BQ24617 | 102.8 | Sa stock | |
|
Maxim Integrated | IO-LINK QUAD SERVO DRIVER | 128.25 | Sa stock | |
MAX8998EVKIT+
Rohs Compliant |
Maxim Integrated | EVALUATION KIT | - | Sa stock | |
|
Maxim Integrated | SMART VALVE REFERENCE BOARD | 85.5 | Sa stock | |
|
Active-Semi | EVAL KIT FOR ACT2801QL-T | 61.86 | Sa stock | |
SI3216DCQX-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | DAUGHTER CARD W/DISCRETE INTRFC | - | Sa stock | |
INA303EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR INA303 | 50.88 | Sa stock | |
|
STMicroelectronics | EVAL BOARD FOR HDMI2C1-14HD | 267.5 | Sa stock | |
|
Semtech | KIT EVAL BD OPT MOD W/VIDEO SRD | 960 | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LTC4069EDC | 75.376 | Sa stock | |
BQ34Z110EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR BQ34Z110 | - | Sa stock | |
|
STMicroelectronics | BOARD DEMO L6235Q MOTOR DRIVER | 56.25 | Sa stock | |
SI3210PPTX-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | BOARD EVALUATION FOR SI3210 | - | Sa stock | |
|
Cirrus Logic | BOARD EVAL FOR CS42438 CODEC | 648 | Sa stock | |
|
Maxim Integrated | EVAL KIT FOR MAX31910 | 97.155 | Sa stock | |
DRV8839EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR DRV8839 | 25.96 | Sa stock | |
|
Exar Corporation | EVAL BOARD FOR V2752 32QFN | - | Sa stock | |
|
STMicroelectronics | INTERFACE BOARD BASED ON STM32X | 43.75 | Sa stock | |
|
Maxim Integrated | KIT EVAL FOR DS1961S | 226.85 | Sa stock | |
|
Vicor | EVALUATION BOARD FOR QP8-1L | 78 | Sa stock | |
|
Micrel / Microchip Technology | REF DESIGN MCP1630V BI-DIR 4CELL | 72.1 | Sa stock | |
|
NetBurner, Inc. | EVAL BOARD FOR SBL2E | 299 | Sa stock | |
|
Diodes Incorporated | TWO TO ONE HDMI EVAL BOARD | 170.4 | Sa stock | |
XR16M2550IM-0B-EB
Rohs Compliant |
Exar Corporation | EVAL BOARD FOR M2550-B 48TQFP | - | Sa stock | |
|
Pervasive Displays | MPICO 10.2" A-MB EPD+TCM2 | - | Sa stock | |
|
DFRobot | 16A RELAY MODULE (ARDUINO COMPAT | 10.09 | Sa stock | |
|
NXP Semiconductors / Freescale | KIT EVAL 33984 HIGH SIDE SWITCH | 100.93 | Sa stock | |
XR16L2750CM-0B-EB
Rohs Compliant |
Exar Corporation | EVAL BOARD FOR XR16L2750 48TQFP | - | Sa stock | |
|
Electronic Assembly GmbH | EVAL BOARD 128X64 LCD EDIP128W | 139.74 | Sa stock | |
|
Exar Corporation | BOARD EVAL XR16M890IL32 | 42.9 | Sa stock | |
|
Exar Corporation | EVAL BOARD FOR XR88C92 44TQFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|