5,142 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Maxim Integrated | EVAL KIT MAX1896 | - | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR NCP1072 | 62.5 | Sa stock2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3860 | 357 | Sa stock3 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCP1380 CURR CTLR | 250 | Sa stock1 pcs | |
|
Richtek | EVAL MODULE FOR RT2853BHGQW | 44.63 | Sa stock5 pcs | |
TPS51511EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS51511 | 50.88 | Sa stock1 pcs | |
|
LAPIS Semiconductor | BM2P109TF REFERENCE BOARD. NON-I | - | Sa stock1 pcs | |
PMLKBUCKEVMB
Rohs Compliant |
Luminary Micro / Texas Instruments | PMLK BUCK EVM BOARD WITH BOOK | 61.27 | Sa stock6 pcs | |
|
LAPIS Semiconductor | BM2P016T REFERENCE BOARD. ISOLAT | - | Sa stock1 pcs | |
|
Exar Corporation | BOARD EVALUATION FOR XRP7714 | 25.96 | Out Stock. | |
MAX8687EVKIT#
Rohs Compliant |
Maxim Integrated | KIT CONV DC-DC 25A STACKABLE | - | Out Stock. | |
|
ADI (Analog Devices, Inc.) | DEMO BRD LTM4675 LTM4676A LTM467 | 127.5 | Sa stock11 pcs | |
|
Active-Semi | ACTIVEPMU POWER MANAGEMENT UNIT | 69.286 | Sa stock3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3672BEDC | 102 | Sa stock2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO LTM8022 | 65.326 | Sa stock1 pcs | |
|
Intersil | EVAL BOARD 1 FOR ISL6522B | 300 | Out Stock. | |
LM5019EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LM5019 | 30.11 | Sa stock5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1702ACGN | 153 | Sa stock2 pcs | |
|
Vicor | EVAL BOARD PI3109-01-HVIZ | 381.26 | Sa stock2 pcs | |
TPS65282EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR TPS65282 | 10.38 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCV8871FLY BOOST CTLR | 106.25 | Out Stock. | |
|
Energy Micro (Silicon Labs) | BOARD EVAL POE FOR SI3402 | - | Out Stock. | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT1766EFE | 102 | Sa stock4 pcs | |
|
ADI (Analog Devices, Inc.) | DEMO BRD FOR LTC3450EUD | 315.18 | Sa stock2 pcs | |
|
Vicor | DCM4623TD2N13C8T00 - EVALUATION | 584.884 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2386 | 75 | Sa stock2 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX17532 | 32.372 | Out Stock. | |
TPS60150EVM-359
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS60150-359 | 25.96 | Sa stock5 pcs | |
|
STMicroelectronics | BOARD REF VIPER22A SGL OUTPUT | 21.28 | Out Stock. | |
LM5175RHFEVM-HD
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LM5175 | 154.72 | Sa stock12 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION ADP1829 | 78.18 | Out Stock. | |
LMZ14202EXTEVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL LMZ14202EXT | 50.88 | Out Stock. | |
TPS40193EVM-001
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS40193-001 | 50.88 | Sa stock1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3400BES6 | 75.376 | Sa stock4 pcs | |
LM2647EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM2647 | 154.72 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2102-1.375 | 78.18 | Out Stock. | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2107-1.8 | 78.18 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD FOR NCP5422 | - | Out Stock. | |
TPS560200EVM-537
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS560200 | 25.96 | Sa stock5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3240EDC | 75.376 | Sa stock2 pcs | |
|
Energy Micro (Silicon Labs) | BOARD EVAL FOR SI3452 | 306 | Sa stock2 pcs | |
|
Maxim Integrated | EVAL KIT STEP-DOWN 3A MAX15058 | 77.72 | Out Stock. | |
|
ams | EVAL BOARD FOR AS3709 | 70.74 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCP1216A DC/DC CONV | - | Out Stock. | |
TPS84610EVM-003
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS84610-003 | - | Out Stock. | |
LM5121EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR LM5121 | 102.8 | Sa stock1 pcs | |
TPS65170EVM-559
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS65170 | 50.88 | Sa stock5 pcs | |
|
STMicroelectronics | BOARD EVAL FOR L6699 | 150 | Out Stock. | |
|
Vicor | VTM CURRENT MULTIPLIER EVAL BOAR | - | Out Stock. | |
|
Active-Semi | EVAL KIT FOR ACT8865QJ303-T | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|