94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 5.671 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
501AAJ-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
Cardinal Components | OSC PROG CMOS 5V 50PPM EN/DS SMD | 1.642 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 5.671 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501MAL-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
501FCD-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 4.258 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 10.72 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 6.238 | Sa stock | |
|
SiTime | OSC MEMES | 4.287 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 10.72 | Sa stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.627 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.249 | Sa stock | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 50PPM EN/DS | 3.56 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V 20PPM | 4.899 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
502NBE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|