94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501MCE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
SiTime | OSC PROG HCSL DWN SPRD 2.5V SMD | 7.713 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | Sa stock | |
502HAA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 1.431 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501CBE-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Cardinal Components | OSC PROG TTL 3.3V 50PPM EN/DS | 1.388 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 12.276 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 12.276 | Sa stock | |
SIT8919BER8-28E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Sa stock | |
504KBA-BCAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501CBJ-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.79 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.39 | Sa stock | |
501LAG-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.598 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|