94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.598 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.5V 25PPM SMD | - | Out Stock. | |
501PCF-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM STBY SMD | 1.892 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 1.431 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 3.817 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.79 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.657 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
502NAE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 5.39 | Out Stock. | |
|
Epson | OSC PROG TTL 5V 50PPM STBY SMD | 2.823 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.238 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Out Stock. | |
501HBB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|