94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS SMD | 3.817 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM EN/DS | 1.892 | Sa stock | |
501JCH-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
501LBM-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.598 | Sa stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.828 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501PCF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
503MAA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V 20PPM | 5.39 | Sa stock | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Sa stock | |
|
Micrel / Microchip Technology | UNPROG MEMS LVCMOS OSCILLATOR | 1.524 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTIME | OSC PROG LVCMOS 1.8V 25PPM SMD | 2.963 | Sa stock | |
|
Citizen Finedevice Co., LTD. | OSC PROG CMOS 3.3V 50PPM EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 7.713 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
SIT8919AET3-30S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
SIT8919BET3-XXE
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|