94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501BCB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V 10PPM SMD | 6.124 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 2.8V | 1.279 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 25PPM EN/DS | 4.398 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
502FAA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.828 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Sa stock | |
|
Citizen Finedevice Co., LTD. | OSC PROG TTL 5V 100PPM EN/DS SMD | 3.733 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.828 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM EN/DS | 11.053 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 5.671 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.627 | Sa stock | |
501HBC-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V 10PPM SMD | 6.124 | Sa stock | |
SIT8919AEF3-25S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|