94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Out Stock. | |
501KAA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
501CBK-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Out Stock. | |
SIT8919AEU1-XXE
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Out Stock. | |
|
Citizen Finedevice Co., LTD. | OSC BLANK UNPROGRAMMED 5X7 SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 11.23 | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 20PPM EN/DS | 4.228 | Out Stock. | |
501DBF-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Out Stock. | |
|
Cardinal Components | OSC PROG TTL 3.3V 25PPM STBY SMD | 1.892 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 11.23 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 5.39 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 5.671 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
SIT8919AEF3-28S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Out Stock. | |
|
SiTime | OSC MEMS | 11.23 | Out Stock. | |
|
SiTime | OSC MEMES | 4.287 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
501DCE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|