94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
503MBB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
501EBC-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 7PPM EN/DS | 10.765 | Sa stock | |
504DAA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
SIT8919BEE8-XXN
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
ECS Inc. International | OSC PROG HCMOS 5V 100PPM EN/DS | 3.648 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.598 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
501MCL-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.145 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.627 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
503MCA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
Micrel / Microchip Technology | OSC MEMS BLANK 7.0X5.0 CMOS | 1.813 | Sa stock | |
|
SiTime | OSC MEMES | 3.976 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
504LBA-BDAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.627 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|