94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
502EAC-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 5.671 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM SMD | 11.053 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 0.657 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Cardinal Components | OSC PROG TTL 5V 25PPM EN/DS SMD | 1.892 | Out Stock. | |
|
SiTime | OSC MEMES | 3.976 | Out Stock. | |
|
SiTime | OSC MEMS | 11.23 | Out Stock. | |
504BBA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.39 | Out Stock. | |
501ECF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 3.3V EN/DS SMD | 3.738 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMES | 3.976 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-80MHZ CMOS | 1.172 | Out Stock. | |
|
SiTime | OSC MEMES | 4.287 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 5.39 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 11.23 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
503FAB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-80MHZ CMOS | 1.146 | Out Stock. | |
SIT8919BAT7-30E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Out Stock. | |
|
SiTime | OSC MEMS | 5.954 | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 50PPM EN/DS | 4.521 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.598 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|