94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.39 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
SIT8919AAB7-25N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
SIT8919AAU3-33N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 2.5V 25PPM EN/DS | 3.853 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.627 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 2.8V | 1.313 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.828 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
501ACH-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.828 | Out Stock. | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V EN/DS | 12.276 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
502NCA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
502AAC-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 3.3V EN/DS SMD | 9.677 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|