94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
502HBC-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
SIT8919BAU1-28E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.308 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 1.8V SMD | 12.276 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
502BAC-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out Stock. | |
501AAE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 7PPM EN/DS | 8.09 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Cardinal Components | OSC PROG TTL 5V 25PPM EN/DS SMD | 1.958 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 10.21 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.657 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 2.5V | 1.279 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
504DBA-BBAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
SIT8919BAB1-33S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Out Stock. | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V EN/DS | 1.249 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.627 | Out Stock. | |
|
SiTime | OSC MEMS | 5.671 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
Micrel / Microchip Technology | OSC MEMS BLANK 3.2X2.5 CMOS | 1.483 | Sa stock620 pcs |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|