94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V STBY | 7.713 | Out Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
503HAA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | 1.38 | Sa stock745 pcs | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 1.431 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 11.23 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.598 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
SIT8919AET3-33E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Out Stock. | |
SIT8919AEB2-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.828 | Out Stock. | |
|
SiTime | OSC MEMS | 10.72 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.8-3.3V STBY SMD | 2.38 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC MEMS | 7.46 | Out Stock. | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM EN/DS | 11.053 | Out Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.828 | Out Stock. | |
|
SiTime | OSC MEMS | 6.22 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|