36,393 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 18PF SMT | 0.473 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 12PF SMD | 0.475 | Sa stock | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 8PF SMD | 0.36 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 32PF SMD | 0.54 | Sa stock | |
|
Abracon Corporation | CRYSTAL 31.2500MHZ 8PF SMD | 0.36 | Sa stock | |
|
TXC Corporation | CRYSTAL 16.000MHZ 10PF SMD | 0.352 | Sa stock | |
|
Abracon Corporation | CRYSTAL 36.0000MHZ 8PF SMD | 0.58 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 14.31818MHZ 24PF SMD | 0.54 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 32PF SMD | 0.54 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 16PF SMD | 0.52 | Sa stock | |
|
Epson | CRYSTAL 25.00 MHZ 12.0PF SMD | 0.46 | Sa stock | |
|
ECS Inc. International | CRYSTAL 24.000MHZ 18PF SMT | 0.238 | Sa stock | |
|
TXC Corporation | CRYSTAL 18.432MHZ 20PF SMT | 0.367 | Sa stock | |
|
Abracon Corporation | CRYSTAL 16.9344MHZ 4PF SMD | 0.389 | Sa stock | |
|
IQD Frequency Products | CRYSTAL 8.1920MHZ 16PF SMD | 0.29 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 18PF SMD | 0.474 | Sa stock | |
|
Abracon Corporation | CRYSTAL 40.9600MHZ 6PF SMD | 0.377 | Sa stock | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 4PF SMD | 0.451 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 24PF SMD | 0.378 | Sa stock | |
|
Abracon Corporation | CRYSTAL 27.0000MHZ 4PF SMD | 0.622 | Sa stock | |
|
TXC Corporation | CRYSTAL 8MHZ 16PF SMD | 0.194 | Sa stock | |
|
Abracon Corporation | CRYSTAL 16.3676MHZ 8PF SMD | 0.36 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ 18PF SMT | 0.473 | Sa stock | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 6PF SMD | 0.435 | Sa stock | |
|
Abracon Corporation | CRYSTAL 22.1184MHZ 4PF SMD | 0.389 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 18PF SMD | 0.549 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 12.288000MHZ SMD | 0.271 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 20PF T/H | 0.352 | Sa stock | |
|
TXC Corporation | CRYSTAL 10.000MHZ 8PF SMD | 0.495 | Sa stock | |
|
AVX Corporation | CRYSTAL 38.4000MHZ 8PF SMD | - | Sa stock | |
|
TXC Corporation | CRYSTAL 8.000MHZ 18PF SMD | 0.479 | Sa stock | |
|
Epson | CRYSTAL 48.00 MHZ 8.0PF SMD | 0.22 | Sa stock | |
|
Abracon Corporation | CRYSTAL 14.7456MHZ 7PF SMD | 0.36 | Sa stock | |
|
Epson | CRYSTAL 40.0000MHZ 18PF SMD | 0.48 | Sa stock | |
NX2016SA-24MHZ-EXS00A-CS08664
Rohs Compliant |
NDK | CRYSTAL 24MHZ 8PF SMD | 0.34 | Sa stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 4.194304MHZ 12PF SMD | 0.51 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 10.0000MHZ 20PF T/H | 0.352 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 19.2000MHZ 9PF SMD | - | Sa stock | |
|
TXC Corporation | CRYSTAL 6.0000MHZ 12PF SMD | 0.229 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 9PF SMD | 0.54 | Sa stock | |
|
TXC Corporation | CRYSTAL 12.0000MHZ 12PF SMD | 0.405 | Sa stock | |
|
ECS Inc. International | CRYSTAL 8.0000MHZ 20PF T/H | 0.336 | Sa stock | |
|
Cardinal Components | CRYSTAL 10.0000MHZ 18PF SMD | 0.767 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 18PF SMT | 0.473 | Sa stock | |
|
Abracon Corporation | CRYSTAL 24.5535MHZ 7PF SMD | 0.36 | Sa stock | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 10.0000MHZ 18PF SMD | - | Sa stock | |
|
TXC Corporation | CRYSTAL 16.000MHZ 12PF SMD | 0.32 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 37.000 MHZ 10PF SMT | 0.484 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 18PF SMT | 0.473 | Sa stock | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 13PF SMD | 0.549 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|