36,393 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TXC Corporation | CRYSTAL 54.000MHZ 20PF SMT | 0.367 | Out Stock. | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 38.4000KHZ 12.5PF T/H | 0.405 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 20.000000 MHZ | 0.252 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 6PF SMT | 0.473 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 52.000 MHZ 10PF SMT | - | Out Stock. | |
|
Epson | CRYSTAL 14.31818MHZ 18PF T/H | - | Out Stock. | |
|
ECS Inc. International | CRYSTAL 8.0000MHZ 18PF T/H | 0.28 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 32PF SMD | 0.378 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 48.000 MHZ 8PF SMT | 0.473 | Out Stock. | |
|
ECS Inc. International | CRYSTAL 48.0000MHZ 20PF SMD | 1.595 | Out Stock. | |
|
Epson | SAW OSCILLATOR | 0.22 | Out Stock. | |
|
Diodes Incorporated | CRYSTAL 20.0000MHZ 18PF SMD | 0.238 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 26.0000MHZ 20PF SMD | 0.431 | Sa stock347 pcs | |
|
TXC Corporation | CRYSTAL 8MHZ 8PF SMD | 0.429 | Out Stock. | |
|
TXC Corporation | CRYSTAL 25MHZ 16PF SMD | 0.194 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 38.0000MHZ 6PF SMD | 0.36 | Out Stock. | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 11.2896MHZ 18PF T/H | 0.317 | Out Stock. | |
|
TXC Corporation | CRYSTAL 25.000MHZ 9PF SMT | 0.479 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 12.2880MHZ 18PF SMD | 0.376 | Sa stock421 pcs | |
|
CTS-Frequency Controls | CRYSTAL 38.400 MHZ 18PF SMT | 0.522 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 25.000 MHZ SERIES SMT | - | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 3.579545 MHZ | - | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 10PF SMT | 0.484 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 10PF SMD | 0.549 | Out Stock. | |
|
TXC Corporation | CRYSTAL 18.4320MHZ 18PF SMD | 0.732 | Sa stock497 pcs | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 18PF SMT | 0.473 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 27.0000MHZ 10PF SMD | 1.251 | Out Stock. | |
|
IQD Frequency Products | CRYSTAL 10.0MHZ 30PF T/H | 0.256 | Sa stock831 pcs | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 8PF SMD | - | Out Stock. | |
|
Abracon Corporation | CRYSTAL 27.0000MHZ 4PF SMD | 0.405 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 36.0000MHZ 6PF SMD | 0.36 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 27.1200MHZ 7PF SMD | 0.396 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ SERIES SMD | 0.475 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 37.0000MHZ 7PF SMD | 0.36 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 24.9231MHZ 8PF SMD | 0.58 | Out Stock. | |
NX2016SA-25MHZ-EXS00A-CS11321
Rohs Compliant |
NDK | CRYSTAL 25MHZ 6PF SMD | 0.27 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 10PF SMT | - | Out Stock. | |
|
Diodes Incorporated | CRYSTAL 20MHZ 12PF SMD | 0.56 | Out Stock. | |
|
TXC Corporation | CRYSTAL 27.0000MHZ 12PF SMD | 0.388 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 18PF SMT | - | Out Stock. | |
|
TXC Corporation | CRYSTAL 24.5760MHZ 8PF SMD | 0.479 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 16.0000MHZ 18PF SMD | 0.389 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 30.0000MHZ 4PF SMD | 0.555 | Out Stock. | |
|
Abracon Corporation | CRYSTAL 22.1184MHZ 7PF SMD | 0.36 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 44.000 MHZ 18PF SMT | 0.473 | Out Stock. | |
|
TXC Corporation | CRYSTAL 16.384MHZ 12PF T/H | 0.211 | Out Stock. | |
|
Epson | CRYSTAL 22.1184 MHZ 18.0PF SMD | 0.608 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ SERIES SMT | 0.473 | Out Stock. | |
|
CTS Electronic Components | CRYSTAL 36.000 MHZ 10PF SMT | 0.473 | Out Stock. | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 24.0000MHZ 18PF SMD | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|