21,075 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA WRAPOST | 29.282 | Sa stock | |
|
Mill-Max | CONN IC SKT DBL | 11.891 | Sa stock | |
|
Mill-Max | CONN IC DIP SOCKET 10POS GOLD | 12.143 | Sa stock | |
|
Mill-Max | SKT PGA SOLDRTL | 17.691 | Sa stock | |
|
Preci-Dip | CONN IC DIP SOCKET 6POS GOLD | 0.275 | Sa stock | |
110-83-314-41-105191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 1.442 | Sa stock | |
|
Mill-Max | SKT CARRIER LOWPRO | 12.777 | Sa stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 40POS GOLD | 7.434 | Sa stock | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 0.931 | Sa stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 8.295 | Sa stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 15.827 | Sa stock | |
|
Mill-Max | CONN HDR SOLDRTL | 36.974 | Sa stock | |
|
Mill-Max | SKT PGA WRAPOST | 41.379 | Sa stock | |
|
Mill-Max | SKT CARRIER PGA | 31.179 | Sa stock | |
|
Mill-Max | SKT PGA SOLDRTL | 25.395 | Sa stock | |
|
Mill-Max | CONN HDR SOLDRTL | 22.923 | Sa stock | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 20POS TIN | 0.315 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 28POS GOLD | 4.031 | Sa stock | |
|
Preci-Dip | CONN SOCKET PLCC 20POS TIN | 0.805 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 10POS GOLD | - | Sa stock | |
|
Preci-Dip | CONN IC DIP SOCKET 4POS GOLD | 0.329 | Sa stock | |
110-41-328-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 15.548 | Sa stock | |
|
Mill-Max | SKT PGA SOLDRTL | 30.62 | Sa stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 22POS GOLD | 2.97 | Sa stock | |
|
Mill-Max | SKT CARRIER SOLDRTL | 16.074 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET TRANSIST TO-3 3POS | - | Sa stock | |
116-93-964-61-007000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 27.539 | Sa stock | |
|
Mill-Max | SKT PGA WRAPOST | 38.302 | Sa stock | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 5.52 | Sa stock | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 12POS GOLD | 4.207 | Sa stock | |
111-43-424-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.439 | Sa stock | |
|
Mill-Max | CONN HDR SOLDRTL | 34.437 | Sa stock | |
|
Preci-Dip | BGA SURFACE MOUNT 1.27MM | 112.499 | Sa stock | |
|
Mill-Max | CONN SOCKET PLCC 68POS TIN | - | Sa stock | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 28POS TIN | - | Sa stock | |
|
Mill-Max | CONN IC SKT DBL | 16.388 | Sa stock | |
|
Preci-Dip | CONN SOCKET PGA 75POS GOLD | 4.976 | Sa stock | |
|
Preci-Dip | CONN SOCKET PGA 180POS GOLD | 6.834 | Sa stock | |
|
Mill-Max | SKT PGA WRAPOST | 63.554 | Sa stock | |
110-93-318-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.613 | Sa stock | |
|
Mill-Max | SKT PGA SOLDRTL | 27.428 | Sa stock | |
|
Mill-Max | CONN IC DIP SOCKET 64POS GOLD | 6.171 | Sa stock | |
|
Mill-Max | SKT PGA SOLDRTL | 16.761 | Sa stock | |
|
Mill-Max | SKT CARRIER PGA | 13.449 | Sa stock | |
|
Mill-Max | CONN HDR SOLDRTL | 54.436 | Sa stock | |
|
Mill-Max | SKT PGA WRAPOST | 43.542 | Sa stock | |
|
Mill-Max | SKT CARRIER PGA | 21.548 | Sa stock | |
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 1.22 | Sa stock | |
|
Mill-Max | CONN IC SKT DBL | 11.858 | Sa stock | |
|
Preci-Dip | CONN IC DIP SOCKET 6POS GOLD | 0.389 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|