21,075 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
116-43-650-61-007000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 25.452 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 36.333 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 16.051 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 20.247 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 1POS GOLD | 0.242 | Out Stock. | |
114-83-308-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 8POS GOLD | 0.562 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 22POS GOLD | 9.618 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 30.117 | Out Stock. | |
|
Mill-Max | CONN SKT DBL | 13.896 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 133POS GOLD | 16.086 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 37.867 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 15.975 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 7.128 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 177POS GOLD | 10.57 | Out Stock. | |
|
Preci-Dip | PGA SOLDER TAIL 1.27MM | 157.096 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 60.732 | Out Stock. | |
|
Mill-Max | SKT CARRIER SOLDRTL | 13.977 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 54.856 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 20POS TIN | 9.435 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 14.26 | Out Stock. | |
|
Mill-Max | SKT CARRIER PGA | 12.744 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 35.327 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 25.47 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 38.493 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 5.654 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 3POS GOLD | 1.305 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 17.904 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 15.921 | Out Stock. | |
116-43-650-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 24.972 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 32.888 | Out Stock. | |
116-43-424-61-007000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.912 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 48POS GOLD | 15.708 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 2POS GOLD | 1.53 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 27.605 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 372POS GOLD | 28.557 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 225POS GOLD | 25.969 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 4POS GOLD | 7.097 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 11.415 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 4POS TIN | 4.9 | Out Stock. | |
115-87-628-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.099 | Out Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 1.092 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 28POS GOLD | 6.27 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 60POS GOLD | 15.895 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 3.735 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 55.468 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 13.134 | Out Stock. | |
|
Samtec, Inc. | CONN IC DIP SOCKET 18POS TIN | 2.03 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 68POS GOLD | 4.512 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 42POS | 44.753 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 15.751 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|