21,075 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Mill-Max | SKT CARRIER PGA | 38.658 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 50.463 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 44.902 | Out Stock. | |
110-83-328-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.793 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 5.016 | Out Stock. | |
|
Samtec, Inc. | CONN IC DIP SOCKET 28POS TIN | 1.599 | Sa stock250 pcs | |
|
Mill-Max | SKT PGA SOLDRTL | 35.676 | Out Stock. | |
|
Keystone Electronics Corp. | COVER PWR TRANS .210"ID TO-3 | 1.537 | Sa stock25 pcs | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 13.943 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 16POS GOLD | 12.811 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 3.442 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 296POS GOLD | 46.055 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 12.762 | Out Stock. | |
|
Mill-Max | SKT CARRIER PGA | 15.939 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 14POS TIN | 5.544 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 12POS GOLD | 7.539 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 8.295 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 4.343 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 87.18 | Out Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 12POS GOLD | 2.726 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 64POS GOLD | 6.666 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 1POS GOLD | 0.743 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 35.933 | Out Stock. | |
|
Preci-Dip | PGA SOLDER TAIL | 7.522 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 9.99 | Out Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 52POS GOLD | 3.494 | Out Stock. | |
|
Mill-Max | SKT CARRIER SOLDRTL | 17.316 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 36.041 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 1.438 | Sa stock28 pcs | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS TIN | 2.88 | Out Stock. | |
|
Mill-Max | SKT CARRIER PGA | 22.275 | Out Stock. | |
|
Preci-Dip | CONN TRANSIST TO-5 8POS GOLD | 1.168 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 30.863 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 30.558 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 6POS GOLD | 1.147 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 41.821 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 25.692 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 240POS GOLD | 9.112 | Out Stock. | |
116-43-636-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 23.491 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 25.092 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 12POS GOLD | 2.414 | Sa stock587 pcs | |
|
Mill-Max | SKT PGA WRAPOST | 64.087 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 13.226 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 30.944 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 289POS GOLD | 16.779 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 33.53 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PLCC 32POS TIN | 0.523 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 24.719 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 57.188 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 13.015 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|