21,075 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 42POS TIN | 23.145 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 17.61 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 17.158 | Out Stock. | |
|
Mill-Max | SKT CARRIER SOLDRTL | 15.198 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 19.658 | Out Stock. | |
|
Mill-Max | SKT CARRIER SOLDRTL | 13.954 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 16POS GOLD | 5.368 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 14.236 | Out Stock. | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 7.311 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 49.31 | Out Stock. | |
115-87-422-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 22POS GOLD | 0.818 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 15.36 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 16.284 | Out Stock. | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 84POS TIN | - | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 35POS TIN | 13.43 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 26.432 | Out Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 1.493 | Out Stock. | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 8POS TIN | 0.234 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 576POS GOLD | 170.625 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 20.184 | Out Stock. | |
|
Amphenol FCI | CONN IC DIP SOCKET 28POS TIN | - | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 26POS GOLD | 3.623 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 9POS TIN | 8.169 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 12.596 | Out Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 17POS GOLD | 10.083 | Out Stock. | |
|
Preci-Dip | CONN TRANSIST TO-5 3POS GOLD | 0.378 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 18.3 | Out Stock. | |
|
Mill-Max | SKT CARRIER SOLDRTL | 14.671 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 32.055 | Out Stock. | |
|
Mill-Max | SKT CARRIER SOLDRTL | 16.551 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 28.106 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 53.401 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS TIN | 3.623 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 9.471 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 9.306 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 31.541 | Out Stock. | |
|
Mill-Max | CONN IC SKT DBL | 15.099 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 5.676 | Out Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 30.077 | Out Stock. | |
|
Mill-Max | SKT CARRIER PGA | 31.379 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 48POS GOLD | 20.001 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 34.454 | Out Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 11.44 | Out Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 6POS GOLD | 12.51 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 29.129 | Out Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 49.241 | Out Stock. | |
APA-324-G-B
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 11.48 | Out Stock. | |
117-93-448-61-005000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 23.382 | Out Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 30.863 | Out Stock. | |
|
Preci-Dip | CONN SOCKET PGA 403POS GOLD | 54.082 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|