6,600 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Preci-Dip | CONN SPRING LOAD 8POS SNGL SMD | 3.178 | Sa stock130 pcs | |
|
Mill-Max | CONN SPRING-LOADED | 27.146 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 29.025 | Out Stock. | |
813-SS-008-30-004101
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 8POS DUAL SMD | 2.966 | Sa stock130 pcs | |
811-SS-007-30-001191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 7POS SNGL SMD | 2.262 | Out Stock. | |
813-S1-020-30-015191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 20POS DUAL SMD | 6.595 | Out Stock. | |
|
Preci-Dip | CONN SPRING LOAD 27POS SNGL PCB | 9.822 | Out Stock. | |
|
Mill-Max | CONN SPRING 2POS SNGL .197 PCB | 0.709 | Out Stock. | |
|
Mill-Max | CONN SPRING 55POS SNGL .255 SMD | 17.121 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 15.53 | Out Stock. | |
|
Mill-Max | HEADER 4 POS R/A SIP PCB | 5.422 | Sa stock36 pcs | |
|
Mill-Max | CONN SPRING TARGET | 16.403 | Out Stock. | |
|
Mill-Max | CONN, SPRING LOADED HEADER | 3.097 | Sa stock510 pcs | |
|
Mill-Max | CONN SPRING-LOADED | 27.011 | Out Stock. | |
823-S1-004-30-012101
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 4POS SMT 5MM | 1.295 | Sa stock391 pcs | |
|
Mill-Max | CONN SPRING CONT 64 POS .236 SMD | 16.717 | Out Stock. | |
|
Mill-Max | CONN SPRING TARGET SGL R/A 61POS | 8.34 | Out Stock. | |
|
Preci-Dip | CONN SPRING LOAD 7POS SNGL SMD | 2.934 | Out Stock. | |
|
Preci-Dip | CONN SPRING LOAD 4POS SNGL SMD | 1.692 | Out Stock. | |
|
Mill-Max | CONN SPRING 36POS DUAL .390 SMD | - | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 18.183 | Out Stock. | |
|
Mill-Max | CONN SPRING CONT 38 POS .276 SMD | - | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 13.277 | Out Stock. | |
|
Mill-Max | CONN SPRING 40POS SNGL .295 SMD | 13.894 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 30.026 | Out Stock. | |
|
Mill-Max | CONN SPRING 46POS SNGL .217 PCB | 13.732 | Out Stock. | |
|
Harwin | CONN HOTSHOE | - | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 22.08 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 15.876 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 16.736 | Out Stock. | |
|
Mill-Max | CONN, SPRING LOADED HEADER | 2.385 | Sa stock95 pcs | |
|
Mill-Max | CONN SPRING-LOADED | 15.892 | Out Stock. | |
SIB-107-02-F-S
Rohs Compliant |
Samtec, Inc. | .100 SINGLE INTERFACE BEAM ASSEM | 4.58 | Out Stock. | |
|
Mill-Max | CONN SPRING CONT 06 POS .276 SMD | - | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 15.179 | Out Stock. | |
|
Mill-Max | CONN SPRING 45POS SNGL .137 PCB | 12.904 | Out Stock. | |
813-SS-018-30-025101
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 18POS DUAL SMD | 6.883 | Out Stock. | |
|
Mill-Max | CONN SPRING TARGET | 17.658 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 32.373 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 15.676 | Out Stock. | |
800-10-010-30-507191
Rohs Compliant |
Preci-Dip | CONN SPRING PAD 10POS SNGL SMD | 1.162 | Out Stock. | |
|
Preci-Dip | CONN SPRING LOAD 56POS SNGL PCB | 18.108 | Out Stock. | |
|
Mill-Max | CONN SPRING 6POS DUAL .335 SMD | - | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 26.427 | Out Stock. | |
|
Mill-Max | CONN SPRING TARGET | 16.006 | Out Stock. | |
|
Mill-Max | CONN SPRING-LOADED | 12.229 | Out Stock. | |
|
Mill-Max | CONN SPRING TARGET | 14.355 | Out Stock. | |
821-S1-003-30-014101
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 3POS SMT 6MM | 1.376 | Sa stock320 pcs | |
|
Mill-Max | CONN SPRING CONT 38 POS .197 SMD | 10.984 | Out Stock. | |
|
Mill-Max | SPRING-LOADED HEADER,VERTICAL MO | 4.684 | Sa stock186 pcs |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|