12,169 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
FSNS11HBNC
Rohs Compliant |
Belden | PROSNS, RG11 UNIV BNC (BLACK) | 4.761 | Sa stock | |
|
Affinity Medical Technologies - a Molex company | CONN FAKRA JACK STR 50OHM CRIMP | 1.128 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SMB JACK R/A 75 OHM PCB | 22.738 | Sa stock | |
|
LEMO | CONN INLINE PLUG TRIAX PIN SLDER | - | Sa stock | |
|
Amphenol SV Microwave | CONN SMP PLUG STR 50OHM PCB | 10.447 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN TNC PLUG STR 50 OHM CRIMP | 1.62 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN TNC PLUG R/A 50 OHM CRIMP | 29.912 | Sa stock | |
|
Rosenberger | CONN PSMP PLUG STR 50OHM SMD | 3.95 | Sa stock | |
|
Bel | CONN BNC PLUG STR 75 OHM CRIMP | 2.991 | Sa stock | |
|
Bomar (Winchester Electronics) | CONN HDBNC PLUG STR 75 OHM CRIMP | 3.132 | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN BNC PLUG STR 50 OHM CRIMP | 2.403 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN N PLUG STR 50 OHM CRIMP | 38.509 | Sa stock | |
|
Rosenberger | QMA RIGHT ANGLE PLUG | 7.34 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN COAX RCPT STR SOLDER | 177.031 | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN BNC PLUG STR 50 OHM SOLDER | 2.673 | Sa stock | |
|
Bel | CONN TRT PLUG STR SOLDER | 35.795 | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN SMB PLUG STR 50 OHM SOLDER | 11.611 | Sa stock | |
|
Rosenberger | SMP STRAIGHT JACK | 8.588 | Sa stock | |
|
LEMO | CONN PNL MNT RCPT COAX SKT SLDER | - | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN BNC JACK STR 50 OHM SOLDER | 3.157 | Sa stock | |
|
LEMO | CONN INLINE RCPT COAX SKT SLDER | - | Sa stock | |
|
Amphenol SV Microwave | CONN SMPM JACK STR 50OHM SOLDER | 32.35 | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN SMB PLUG STR 75 OHM SOLDER | 48.142 | Sa stock | |
|
Bel | CONN WECO PLUG STR 75OHM SOLDER | 25.508 | Sa stock | |
|
Bel | CONN BNC JACK R/A 50 OHM PCB | 25.948 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN TNC PLUG STR 75 OHM CRIMP | 7.77 | Sa stock | |
|
Affinity Medical Technologies - a Molex company | CONN BNC JACK STR 75 OHM PCB | 1.167 | Sa stock | |
|
Bel | CONN TRS JACK STR CRIMP | 34.866 | Sa stock | |
|
Pomona Electronics | CONN BNC PLUG STR 50 OHM SOLDER | 7.559 | Sa stock | |
|
Affinity Medical Technologies - a Molex company | CONN BNC RCPT R/A 75 OHM PCB | 1.7 | Sa stock | |
D4S12H-40MA5-E
Rohs Compliant |
Rosenberger | CONN STRAIGHT PCB PLUG, SINGLE | - | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN FAKRA JACK R/A 50OHM SOLDER | 1.925 | Sa stock | |
1051788-1
Rohs Compliant |
Agastat Relays / TE Connectivity | 2031 8052 92 | 17.476 | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN FAKRA PLUG STR 50 OHM CRIMP | 1.987 | Sa stock | |
|
Rosenberger | N TYPE RIGHT ANGLE PLUG | 14.822 | Sa stock | |
|
Bel | CONN SMA JACK STR 50 OHM CRIMP | 11.018 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN BNC TWIN JACK STR CRIMP | 29.524 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN 1.0/2.3 JACK R/A 50 OHM PCB | 3.072 | Sa stock | |
|
LEMO | CONN R/A PLUG | - | Sa stock | |
|
LEMO | CONN PLUG R/A 50 OHM SOLDER | - | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN BNC RCPT R/A 75 OHM PCB | 6.324 | Sa stock | |
|
Amphenol Connex (Amphenol RF) | CONN BNC JACK STR 50 OHM CRIMP | 42.265 | Sa stock | |
D4K20C-1D5A5-A
Rohs Compliant |
Rosenberger | CONN R/A CABLE JACK, DOUBLE 8 MM | - | Sa stock | |
|
LEMO | CONN NIMCAMA PLG R/A 50OHM SOLDR | - | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN BNC PLUG STR 50 OHM CRIMP | 3.745 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN MINI SMB PLUG STR 75 OHM | 7.178 | Sa stock | |
|
Bel | CONN MINI SMB PLUG R/A 75 OHM | 7.739 | Sa stock | |
|
Rosenberger | PRECISION N TYPE STRAIGHT JACK | 148.608 | Sa stock | |
|
LEMO | CONN COAX PLUG STR 50 OHM SOLDER | - | Sa stock | |
|
Hirose | CONN 1.6/5.6 JCK R/A 75OHM SOLDR | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|