216 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
SPC8P-221
Rohs Compliant |
Bel | SIZE 8 TWINAX PIN JACK | 54.624 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT UHF MINI TIN | 5.882 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT SOLDER TIN | - | Sa stock | |
|
Hirose | CONN SOCKET OUTER CONTACT F CRMP | 0.169 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.406 | Sa stock | |
|
Hirose | CONN SOCKET CONTACT F | 0.508 | Sa stock | |
PSS.2B.250.ZTME30
Rohs Compliant |
LEMO | CONN SOCKET CONTACT | - | Sa stock | |
|
Hirose | CONN SOCKET CONTACT F CRIMP TIN | 0.464 | Sa stock | |
PSS.5B.275.ZTME63
Rohs Compliant |
LEMO | CONTACT SKT COAX 75OHM | - | Sa stock | |
|
Hirose | CONN PIN INNER CONTACT M CRIMP | 0.172 | Sa stock | |
|
Hirose | CONN SOCKET INNER CONTACT F CRMP | 0.08 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER GOLD | 1.467 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER GOLD | 1.25 | Sa stock | |
|
Hirose | CONN SOCKET OUTER CONTACT F CRMP | 0.34 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER GOLD | 1.767 | Sa stock | |
|
Hirose | CONN SOCKET CONTACT F CRIMP TIN | 0.768 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER GOLD | 1.142 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER GOLD | 1.343 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC CRIMP GOLD | 1.925 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT CRIMP GOLD | - | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.858 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT SOLDER GOLD | 9.841 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT CRIMP | 12.467 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER | 0.576 | Sa stock | |
|
Bel | SIZE 8 TWINAX SCKT JACK | 54.624 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC CRIMP TIN | 1.081 | Sa stock | |
|
Hirose | CONN SOCKET CONTACT F CRIMP TIN | 0.495 | Sa stock | |
|
Amphenol SV Microwave | SMPM FEMALE VITA 67.3 CONTACT | 49.252 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.77 | Sa stock | |
|
Hirose | CONN PIN CONTACT M | 0.54 | Sa stock | |
|
Amphenol SV Microwave | CONN PIN CONTACT BMA GOLD | 19.95 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT SMA SOLDER GOLD | 1.145 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.77 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.77 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 1.17 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.48 | Sa stock | |
FFS.2B.250.ZTCE30
Rohs Compliant |
LEMO | CONN PIN CONTACT | - | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT SOLDER GOLD | 8.193 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.858 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT MINI UHF | 0.691 | Sa stock | |
|
Hirose | CONN PIN CONTACT M CRIMP TIN | 0.968 | Sa stock | |
|
Hirose | CONN SOCKET CONTACT F CRIMP TIN | 0.784 | Sa stock | |
|
Amphenol SV Microwave | CONN SOCKET CONTACT BMA GOLD | 56.43 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT MINI UHF TIN | 0.291 | Sa stock | |
|
Amphenol SV Microwave | CONN SOCKET CONTACT GOLD | 44.312 | Sa stock | |
PSS.2B.250.ZTME31
Rohs Compliant |
LEMO | CONN SOCKET CONTACT | - | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT UHFMINI SLDR | 3.78 | Sa stock | |
FFS.2B.250.ZTCE24
Rohs Compliant |
LEMO | CONN PIN CONTACT | - | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN PIN CONTACT BNC SOLDER GOLD | 1.142 | Sa stock | |
|
Agastat Relays / TE Connectivity | CONN SOCKET CONTACT SOLDER GOLD | 5.824 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|