12,172 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | VARISTOR 680V 4.5KA DISC 16.5MM | 0.441 | Out Stock. | |
|
Schurter | VARISTOR 393V 6KA DISC 14MM | - | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 1100V 6KA DISC 14MM | - | Out Stock. | |
|
Schurter | VARISTOR 361.5V 3.5KA DISC 10MM | - | Out Stock. | |
V82ZC05P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 82V 400A DISC 5MM | 0.16 | Out Stock. | |
V130LA20CPX10
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 205V 10KA DISC 20MM | 0.535 | Out Stock. | |
V430ZU05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 430V 400A DISC 5MM | 0.255 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 240V 10KA DISC 20MM | 0.393 | Out Stock. | |
V250LC10P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 390V 2.5KA DISC 10MM | 0.19 | Out Stock. | |
|
Panasonic | VARISTOR 390V 6KA DISC 13MM | 0.138 | Out Stock. | |
V385LU10PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 620V 2.5KA DISC 10MM | 0.203 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 510V 10KA DISC 20MM | 0.499 | Out Stock. | |
|
EPCOS | VARISTOR 24.5V 800A 1812 | 0.589 | Out Stock. | |
|
KEMET | VARISTOR 1000NF 1000A 26VDC | 0.394 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 205V 4.5KA DISC 14MM | 0.265 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 22V 100A DISC 5MM | 0.128 | Out Stock. | |
|
Bourns, Inc. | VARISTOR 100V 1.2KA DISC 7MM | 0.07 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 22V 250A DISC 7MM | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | VARISTOR 100V 2.5KA DISC 12MM | 0.312 | Out Stock. | |
|
AVX Corporation | VARISTOR 470V 6KA DISC 17MM | - | Out Stock. | |
|
Stackpole Electronics, Inc. | VARISTOR 470V 4.5KA DISC 14MM | 0.113 | Sa stock500 pcs | |
|
Panasonic | VARISTOR 510V 2.5KA DISC 9MM | 0.105 | Out Stock. | |
V625LS40APX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 1000V 4.5KA DISC 14MM | 0.829 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 430V 10KA DISC 20MM | 1.183 | Out Stock. | |
|
Bussmann (Eaton) | VARISTOR 40KA MODULE PLUG-IN | 111.124 | Out Stock. | |
|
Bourns, Inc. | VARISTOR 1200V 4.5KA DISC 14MM | 0.372 | Out Stock. | |
V27ZA4PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 27V 1KA DISC 14MM | 0.265 | Out Stock. | |
V39ZU20PX10
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 39V 2KA DISC 20MM | 0.367 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 510V 3.5KA DISC 10MM | 0.433 | Out Stock. | |
V36ZS80PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 36V 2KA DISC 20MM | 0.403 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | VARISTOR 275V 4.5KA DISC 16MM | 0.441 | Out Stock. | |
V27ZT05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 27V 100A DISC 5MM | 0.141 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 5.35V 100A 1206 | 0.437 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 240V 40KA SQUARE 34MM | 10.878 | Out Stock. | |
|
Bussmann (Eaton) | VARISTOR 600V 40KA MOD PLUG-IN | 434.8 | Out Stock. | |
|
Wurth Electronics | VARISTOR 24V 500A 1812 | - | Out Stock. | |
V680LT80APX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 1100V 4.5KA DISC 14MM | 0.829 | Out Stock. | |
|
Stackpole Electronics, Inc. | VARISTOR 510V 2.5KA DISC 10MM | 0.224 | Sa stock375 pcs | |
|
Panasonic | VARISTOR 120V 600A 2SMD JLEAD | 0.726 | Out Stock. | |
|
Hamlin / Littelfuse | MULTI-LAYER VARISTOR SURFACE MOU | 0.153 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 510V 6KA DISC 14MM | - | Out Stock. | |
|
EPCOS | VARISTOR | 0.214 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 390V 400A DISC 5MM | 0.219 | Out Stock. | |
|
Panasonic | VARISTOR 27V 1KA DISC 10MM | 0.151 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 820V 40KA DISC 40MM | 17.787 | Out Stock. | |
9401670000
Rohs Compliant |
Weidmuller | VARISTOR 68V 2KA CHASSIS | 23.39 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 22V 250A DISC 5MM | - | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 1200V 40KA SQUARE 34MM | 19.17 | Out Stock. | |
|
EPCOS | VARISTOR 18V 250A DISC 7MM | 0.085 | Out Stock. | |
|
EPCOS | VARISTOR 23V 0402 | 0.042 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|