12,172 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Hamlin / Littelfuse | VARISTOR 220V 1.2KA DISC 7MM | 0.141 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 150V 400A DISC 5MM | - | Out Stock. | |
|
EPCOS | VARISTOR 240V 6KA DISC 14MM | 0.239 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 18V 1KA DISC 14MM | 0.237 | Out Stock. | |
|
KEMET | VARISTOR 11V 30A 0603 | 0.066 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 150V 6KA DISC 14MM | - | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 510V 1.75KA DISC 7MM | 0.168 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 56V 1KA DISC 14MM | 0.204 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 240V 10KA DISC 20MM | - | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 240V 4.5KA DISC 14MM | 0.245 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 82V 400A DISC 5MM | - | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 180V 2.5KA DISC 10MM | - | Out Stock. | |
V150ZA05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 150V 400A DISC 5MM | 0.162 | Out Stock. | |
|
TDK Corporation | VARISTOR 21.8V RING | 0.17 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 680V 6.5KA DISC 14MM | 0.499 | Out Stock. | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.323 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 270V 6.5KA ENCASED | 4.857 | Out Stock. | |
|
EPCOS | VARISTOR 39V 300A 1210 | - | Out Stock. | |
|
AVX Corporation | VARISTOR 34.5V 300A 1210 | 0.59 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 33V 2KA DISC 10MM | 0.242 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 220V 6.5KA DISC 20MM | 0.403 | Out Stock. | |
|
Bourns, Inc. | VARISTOR 220V 2.5KA DISC 10MM | 0.077 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 82V 4.5KA DISC 14MM | - | Out Stock. | |
|
Bourns, Inc. | VARISTOR 0603 | 0.114 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 430V 10KA DISC 20MM | - | Out Stock. | |
|
TDK Corporation | VARISTOR 15.7V RING | 0.17 | Out Stock. | |
|
Panasonic | VARISTOR 240V 1.2KA DISC 7MM | 0.083 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 39V 1KA DISC 7MM | 0.2 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 680V 1.75KA DISC 7MM | 0.305 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 430V 6KA DISC 14MM | 0.279 | Out Stock. | |
|
EPCOS | VARISTOR 680V 10KA 3SIP | 1.148 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 82V 40A SOD83A AXIAL | 0.378 | Out Stock. | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.619 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 13.5V 40A 0805 | 0.181 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | VDR HS 10D 3500A 075V KNL16 TAPE | 0.434 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 330V 6KA DISC 14MM | - | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 22V 1KA DISC 10MM | - | Out Stock. | |
V39ZU6PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 39V 1KA DISC 14MM | 0.265 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 910V 6KA DISC 14MM | 1.134 | Out Stock. | |
|
Panasonic | VARISTOR 510V 3.5KA DISC 10.5MM | 0.118 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 270V 1.75KA DISC 7MM | 0.133 | Out Stock. | |
|
EPCOS | VARISTOR 205V 15KA RADIAL | 0.689 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 200V 2.5KA DISC 10MM | - | Out Stock. | |
|
EPCOS | VARISTOR 32.5V 20A 0402 | 0.058 | Out Stock. | |
V385LS40BPX10
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 620V 6.5KA DISC 20MM | 0.456 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 680V 20KA SQUARE 28MM | 3.267 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 360V 20KA SQUARE 28MM | 3.05 | Sa stock160 pcs | |
|
Hamlin / Littelfuse | VARISTOR 39V 2KA DISC 20MM | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | VDR ST 07D 1200A 060V KNL18 TAPE | 0.235 | Out Stock. | |
|
Hamlin / Littelfuse | VARISTOR 680V 10KA DISC 20MM | 0.687 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|