12,172 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
EPCOS | VARISTOR 32.5V 30A 0603 | 0.088 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 270V 3.5KA DISC 10MM | 0.318 | Sa stock | |
|
EPCOS | VARISTOR 470V 3.5KA DISC 10MM | 0.204 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 390V 10KA DISC 20MM | - | Sa stock | |
|
EPCOS | VARISTOR 680V 8KA DISC 14MM | 0.598 | Sa stock | |
9401100000
Rohs Compliant |
Weidmuller | VARISTOR CHASSIS | - | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 120V 6.5KA DISC 20MM | 0.367 | Sa stock | |
|
EPCOS | VARISTOR 22V 100A 3225 | 0.48 | Sa stock | |
|
Bourns, Inc. | VARISTOR 560V 6.5KA DISC 20MM | 0.3 | Sa stock | |
|
EPCOS | VARISTOR 360V 8KA DISC 20MM | 0.393 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 6KA DISC 14MM | 0.241 | Sa stock | |
V385LT10PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 620V 2.5KA DISC 10MM | 0.209 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 330V 1.2KA DISC 7MM | - | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 4.5KA DISC 14MM | - | Sa stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.576 | Sa stock | |
|
Hamlin / Littelfuse | MULTI-LAYER VARISTOR SURFACE MOU | 0.153 | Sa stock | |
|
AVX Corporation | VARISTOR 25.5V 20A 0402 | 0.112 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 528.5V 40KA SQUARE 34MM | 16.777 | Sa stock | |
|
Littelfuse Inc. | VARISTOR 22V 1KA DISC 14MM | 0.262 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 910V 6KA DISC 14MM | - | Sa stock | |
|
Bourns, Inc. | VARISTOR 680V 2.5KA DISC 10MM | 0.113 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 470V 10KA DISC 20MM | - | Sa stock | |
|
EPCOS | VARISTOR 430V 8KA RADIAL | 0.431 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 560V 400A DISC 5MM | - | Sa stock | |
|
Panasonic | SINGLETRANSIENT/SURGE ABSORBERS1 | 819.2 | Sa stock | |
|
Bourns, Inc. | VARISTOR 33V 250A DISC 7MM | 0.063 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 23V 2KA DISC 20MM | 0.367 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 314V 40KA SQUARE 34MM | 6.905 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 200V 20KA DISC 32MM | - | Sa stock | |
|
Bourns, Inc. | VARISTOR 120V 1.2KA DISC 7MM | 0.076 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 510V 40KA SQUARE 34MM | 16.777 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 27V 2KA DISC 20MM | 0.48 | Sa stock | |
V56ZS20PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 56V 2KA DISC 20MM | 0.403 | Sa stock | |
|
Schurter | VARISTOR 22V 3KA DISC 20MM | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | VDR HS 20D 100AA 250V STLDS BULK | 1.11 | Sa stock | |
V385LU20AP
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 620V 4.5KA DISC 14MM | 0.241 | Sa stock | |
V480LT80BP
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 732.5V 6.5KA DISC 20MM | 0.499 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 27V 800A DISC 7MM | 0.157 | Sa stock | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.423 | Sa stock | |
|
EPCOS | VARISTOR 18V 1KA DISC 14MM | 0.199 | Sa stock | |
|
Phoenix Contact | VARISTOR 40KA MODULE | 346.842 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 680V 3.5KA DISC 10MM | 0.224 | Sa stock | |
|
Wurth Electronics | VARISTOR 18V 100A 0805 | 0.538 | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 430V 6KA DISC 14MM | - | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 100V 4.5KA DISC 14MM | - | Sa stock | |
|
Hamlin / Littelfuse | VARISTOR 120V 4.5KA DISC 14MM | - | Sa stock | |
|
Schurter | VARISTOR 150V 6KA DISC 14MM | - | Sa stock | |
|
AVX Corporation | VARISTOR 25.5V 150A 1206 | 0.285 | Sa stock | |
|
EPCOS | 20MM, 250V , THERMO-FUSED TYPE, | 0.78 | Sa stock | |
|
Electro-Films (EFI) / Vishay | VARISTOR 390V 400A DISC 7MM | 0.212 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|