62,322 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Vishay Semiconductor Diodes Division | TVS DIODE 73.7VWM 131VC 1.5KE | - | Sa stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 9.4VWM 15.6VC 1.5KA | 0.465 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 26V 46.6V DO214AC | - | Sa stock | |
|
Hamlin / Littelfuse | TVS DIODE 408V 690.9V DO214AA | - | Sa stock | |
|
Hamlin / Littelfuse | TVS DIODE 17.1V 29.09V DO201 | 0.319 | Sa stock | |
|
Microsemi Corporation | TVS DIODE 130VWM 254VC CASE5A | - | Sa stock | |
MXP4KE56A
Rohs Compliant |
Microsemi Corporation | TVS DIODE 47.8VWM 77VC DO41 | 20.717 | Sa stock | |
|
Hamlin / Littelfuse | TVS DIODE 23.1V 37.5V DO201 | 0.28 | Sa stock | |
|
Microsemi | TVS DIODE 9V 15.4V CASE 5A | 35.759 | Sa stock | |
|
Diodes Incorporated | TVS DIODE 185V 328V DO15 | 0.386 | Sa stock | |
|
Microsemi | TVS DIODE 130V 209V PLAD | 65.447 | Sa stock | |
|
Hamlin / Littelfuse | TVS DIODE 70V 119.28V P600 | 6.006 | Sa stock | |
|
Diodes Incorporated | TVS DIODE 22V 35.5V SMC | 0.265 | Sa stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 30VWM 48.4VC DO-214AA | 0.243 | Sa stock | |
|
Panasonic | TVS DIODE 5V SSSMINI3-F1 | 0.15 | Sa stock | |
|
STMicroelectronics | TVS DIODE 188V 388V DO201 | 0.488 | Sa stock | |
|
Microsemi | TVS DIODE 58V 93.6V DO204AL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 26V 42.1V DO214AA | 0.089 | Sa stock | |
|
Comchip Technology | TVS DIODE 17V 27.6V SMA | 0.085 | Sa stock | |
|
Hamlin / Littelfuse | TVS DIODE 36V 58.1V DO214AB | 11.34 | Sa stock | |
|
Littelfuse Inc. | TVS DIODE 43VWM 69.4VC DO-214AB | 0.358 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 13V 23.8V DO214AC | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 28V 45.4V DO218AB | 1.666 | Sa stock | |
|
Microsemi | TVS DIODE 5VWM 9VC EAXIAL | 14.688 | Sa stock | |
|
Microsemi | TVS DIODE 9V 15.4V DO214AB | 11.482 | Sa stock | |
|
Microsemi | TVS DIODE 6.4V 11.3V CASE-1 | 11.359 | Sa stock | |
|
Diodes Incorporated | TVS DIODE 54V 87.1V SMA | 0.084 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 28.2V 45.7V DO214AA | 0.196 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 3.3V SOD923 | 0.081 | Sa stock | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 36.8V 59.3V DO204AL | 0.061 | Sa stock | |
|
Sensitron Semiconductor / SMC Diode Solutions | TVS DIODE 3.3V 7V 8SO | 0.168 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 160V 287V DO214AC | - | Sa stock | |
MAP4KE56AE3
Rohs Compliant |
Microsemi | TVS DIODE 47.8V 77V DO204AL | - | Sa stock | |
|
Microsemi | TVS DIODE 11V 18.2V CASE 5A | 35.759 | Sa stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 150VWM 268VC DO204AC | - | Sa stock | |
|
STMicroelectronics | TVS DIODE 3V ST0201 | 0.114 | Sa stock | |
|
Microsemi | TVS DIODE 40V 64.5V PLAD | 31.72 | Sa stock | |
|
Microsemi Corporation | TVS DIODE 28VWM 45.4VC DO214AB | 17.84 | Sa stock | |
4.0SMDJ14A
Rohs Compliant |
Hamlin / Littelfuse | TVS DIODE DO214AB | 0.572 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 11V 18.2V DO214AC | 0.147 | Sa stock | |
|
Bourns, Inc. | TVS DIODE 45V 72.7V SMB | 0.093 | Sa stock | |
|
Microsemi | TVS DIODE | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 30V 53.5V DO214AB | - | Sa stock | |
|
Microsemi Corporation | TVS DIODE 170VWM 275VC DO204AR | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 64V 103V DO15 | - | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | TVS DIODE 4.3V 9.8V SC74 | - | Sa stock | |
|
Hamlin / Littelfuse | TVS DIODES SMA 600W TR | 0.145 | Sa stock | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 408VWM 658VC DO214AB | 0.518 | Sa stock | |
|
Microsemi | TVS DIODE 100V 197V CASE 5A | 73.175 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 28V 45.4V DO214AA | 0.264 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|