62,322 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | TVS DIODE 33V 53.3V DO215AA | 0.224 | Out Stock. | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 18VWM 32.2VC SMB | - | Out Stock. | |
15KPA110CA-HRA
Rohs Compliant |
Hamlin / Littelfuse | TVS DIODE 110V 178.6V P600 | 17.5 | Out Stock. | |
|
Bourns, Inc. | TVS DIODE 150V 243V SMC | 0.7 | Out Stock. | |
|
Microsemi | TVS DIODE 200V 322V PLAD | 83.576 | Out Stock. | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 18.8V 30.6V DO204AC | 0.213 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 36V 58.1V DO214AC | 0.195 | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 64V 109.2V P600 | - | Out Stock. | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 78V 126V DO214AA | 0.146 | Out Stock. | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 9V 15.4V DO204AC | 0.135 | Out Stock. | |
|
Microsemi | TVS DIODE 15V 25.8V PLAD | 43.643 | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 28V 45.4V P600 | 2.396 | Out Stock. | |
MXPLAD7.5KP64A
Rohs Compliant |
Microsemi | TVS DIODE | - | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 51V 82.8V P600 | - | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 144V 234.36V P600 | 15.849 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 15V 28.8V SOT23 | 0.077 | Out Stock. | |
|
Microsemi Corporation | TVS DIODE 26VWM 42.1VC DO214AB | 18.006 | Out Stock. | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 28V 59V DO204AC | 0.123 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 160V 259V DO214AA | 0.236 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 75V 121V DO214AA | 0.105 | Out Stock. | |
|
STMicroelectronics | TVS DIODE 15.3V 32.5V DO15 | 0.192 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 15V 24.4V DO218AB | 2.255 | Out Stock. | |
|
Diodes Incorporated | TVS DIODE 22VWM 35.5VC SMA | 0.094 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 30V 53.5V DO214AC | - | Out Stock. | |
|
Bourns, Inc. | TVS DIODE 6.4V 11.3V DO214AA | 0.091 | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 45V 72.7V DO221AC | 0.172 | Out Stock. | |
|
Microsemi | TVS DIODE 7.5V 12.9V PLAD | 83.462 | Out Stock. | |
|
Microsemi | TVS DIODE 14V 24V PLAD | 50.931 | Out Stock. | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 60VWM 107VC DO204AC | - | Out Stock. | |
|
Microsemi | TVS DIODE 40V 64.5V DO214AB | 5.187 | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 26V 44.21V DO214AC | 0.146 | Out Stock. | |
|
Wurth Electronics | TVS DIODE 78V 126V DO214AB | 1.333 | Sa stock500 pcs | |
|
Sensitron Semiconductor / SMC Diode Solutions | TVS DIODE 15V 24.4V SMA | 0.054 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 75V 121V DO204AC | 0.157 | Out Stock. | |
|
Microsemi | TVS DIODE 300V 482V CASE-1 | - | Out Stock. | |
MXLP4KE130A
Rohs Compliant |
Microsemi | TVS DIODE 111V 179V DO204AL | 10.987 | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 128V 217.35V DO214AC | 0.142 | Out Stock. | |
15KPA64A-HR
Rohs Compliant |
Littelfuse Inc. | TVS DIODE 64VWM 104.2VC AXIAL | 17.29 | Out Stock. | |
|
Microsemi | TVS DIODE 5V 9V GMELF | 18.625 | Sa stock200 pcs | |
IP4358CX6,135
Rohs Compliant |
NXP Semiconductors / Freescale | TVS DIODE 5.5V 6WLCSP | - | Out Stock. | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 8.5V 14.4V DO204AC | 0.136 | Out Stock. | |
|
TSC (Taiwan Semiconductor) | TVS DIODE 15V 24.4V DO214AB | 0.298 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 18V 32.2V DO214AB | - | Out Stock. | |
|
Vishay Semiconductor Diodes Division | TVS DIODE 600W SMB DO214AA | - | Out Stock. | |
|
Microsemi | TVS DIODE 6V 10.3V DO204AL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 30.8V 49.9V MPG06 | - | Out Stock. | |
|
Sensitron Semiconductor / SMC Diode Solutions | TVS DIODE 15V 24V SOD323 | 0.094 | Out Stock. | |
|
Hamlin / Littelfuse | TVS DIODE 30V 90V AXIAL | 14.7 | Out Stock. | |
|
Microsemi | TVS DIODE 33V 53.9V DO13 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TVS DIODE 11V 18.2V DO214AA | 0.16 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|