56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
KEMET | CAP TANT 0.1UF 35V 20% 1206 | 0.138 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 10% 10V 2915 | 26.415 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.82UF 10% 100V AXIAL | 8.541 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 5% 100V AXIAL | 7.039 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 5% 15V AXIAL | 41.823 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 180UF 10% 6V AXIAL | 54.139 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 270UF 10% 15V AXIAL | 49.88 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 10V 10% 2312 | 0.368 | Out Stock. | |
|
KEMET | CAP TANT 0.22UF 50V 10% 1411 | 0.128 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.12UF 5% 50V AXIAL | 7.56 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 35.0V | 0.288 | Out Stock. | |
T491A475M016ZTAC01
Rohs Compliant |
KEMET | CAP TANT 4.70UF 16.0V | 0.092 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 27UF 10% 50V AXIAL | 27.478 | Out Stock. | |
T491C686K010ZT7280Z320
Rohs Compliant |
KEMET | CAP TANT 68.0UF 10.0V | 0.237 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 10% 20V 2915 | 33.094 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 35V 20% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 25V 2711 | 21.214 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 20V AXIAL | 3.749 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 120UF 5% 10V AXIAL | 14.843 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 5% 20V AXIAL | 7.106 | Out Stock. | |
|
KEMET | CAP TANT 47UF 20V 10% 2917 | 2.717 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.27UF 50V 10% AXIAL | 0.421 | Out Stock. | |
|
AVX Corporation | CAP TANT 1.5UF 20% 20V 1206 | 0.17 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 10V 10% 2917 | 1.682 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 50.0V | 0.906 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 20V AXIAL | 8.03 | Out Stock. | |
|
KEMET | CAP TANT 47.0UF 16.0V | 0.362 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 10V 20% 2910 | 1.711 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 25V 20% 2910 | 3.248 | Out Stock. | |
|
AVX Corporation | CAP TANT 1500UF 2.5V 20% 2917 | 4.339 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 10V AXIAL | 5.309 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 20V 20% 2812 | 1.257 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 25V 10% RADIAL | 1.512 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 10% 20V AXIAL | 47.624 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 4V 20% 1507 | 2.726 | Out Stock. | |
|
KEMET | CAP TANT 10UF 10V 20% 1206 | 0.223 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 5% 100V AXIAL | 7.236 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 20% 35V RADIAL | 0.391 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 20% 10V AXIAL | 12.788 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 5% 75V AXIAL | 7.745 | Out Stock. | |
T491D107M016ZTA300
Rohs Compliant |
KEMET | CAP TANT 100.UF 16.0V | 0.499 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.47UF 5% 100V AXIAL | 8.383 | Out Stock. | |
|
AVX Corporation | CAP TANT 10UF 25V 10% 2312 | 0.449 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 10% 6V AXIAL | 2.621 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 5% 20V AXIAL | 2.378 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 15V 2214 | 20.648 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 20% 15V AXIAL | 3.677 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 15V 2214 | 23.029 | Out Stock. | |
|
KEMET | CAP TANT 47UF 20V 10% 2917 | - | Out Stock. | |
|
AVX Corporation | CAP TANT 750UF 20% 50V AXIAL | 68.788 | Sa stock25 pcs |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|